0.772
(
0.41%)
| Коефициенти за рентабилност | |
|---|---|
| ROE | -3.69% |
| ROFA | -2.37% |
| ROA | -2.28% |
| ROCE | -1.93% |
| Operating Margin | -58.34% |
| Pretax Margin | -58.30% |
| Net Profit Margin | -58.29% |
| CFO/Sales | 24.11 |
| CFO/Equity | 8.30 |
| CFO/Total Liabilities | 14.90 |
| Sales/Employees | 19K |
| Net Income/Employees | -11K |
| FCF | 707K |
| EBIT | 801K |
| EBITDA | 2 928K |
| Коефициенти за активи и ликвидност |
|
| Quick Ratio | 1.14 |
| Current Ratio | 1.29 |
| TA/Employees | 326K |
| Cashflow Interest | -0.91 |
| Interest Cover | 0.12 |
| Assets Turnover | 0.16 |
| Fixed Assets Turnover | 0.22 |
| Inventory Turnover | 34.19 |
| Receivables Turnover | 3.39 |
| Working Capital Turnover | -3.44 |
| Altman Z-Score | 0.38 |
| Market Liquidity | 18.47% |
| Коефициенти за една акция | |
|---|---|
| Dividends Per Share | 0.28 |
| BVPS | 9.04 |
| Earnings Per Share | 0.04 |
| EBITDA Per Share | 0.83 |
| Sales Per Share | 3.92 |
| FCF Per Share | 0.51 |
| Коефициенти за ливъридж | |
|---|---|
| TA/Equity | 1.70 |
| Long Term Debt/Equity | 0.21 |
| Long Term Debt/TA | 0.22 |
| Total Debt/Equity | 0.70 |
| Total Debt/TA | 0.44 |
| Коефициенти за растеж | |
|---|---|
| Total Assets Growth | 1.39% |
| BVPS Growth | 2.12% |
| Sales Growth | -20.40% |
| CFO Growth | 19.31% |
| FCF Growth | -117.91% |
| EBIT Growth | 46.43% |
| Net Income Growth | 96.64% |
| EPS Growth | 96.64% |
| Dividend Growth | 0.00% |
| Price Growth | 49.39% |
| Пазарни коефициенти | |
|---|---|
| P/E | 977.21 |
| Yield | 3.17% |
| Dividend Yield | 19.65% |
| P/B | 1.12 |
| P/S | 11.95 |
| P/CF | 15.85 |
| P/FCF | 33.57 |
| Enterprise Value (EV) | 43 384K |
| EV/EBITDA | 5.46 |
| EV/Sales | 44.41 |