6.949
(
1.85%)
| Коефициенти за рентабилност | |
|---|---|
| ROE | -3.75% |
| ROFA | -2.43% |
| ROA | -2.35% |
| ROCE | -1.93% |
| Operating Margin | -80.81% |
| Pretax Margin | -80.76% |
| Net Profit Margin | -81.04% |
| CFO/Sales | 25.49 |
| CFO/Equity | 8.40 |
| CFO/Total Liabilities | 15.35 |
| Sales/Employees | 36K |
| Net Income/Employees | -21K |
| FCF | 1 742K |
| EBIT | 908K |
| EBITDA | 4 062K |
| Коефициенти за активи и ликвидност |
|
| Quick Ratio | 1.23 |
| Current Ratio | 1.39 |
| TA/Employees | 637K |
| Cashflow Interest | 0.01 |
| Interest Cover | -0.24 |
| Assets Turnover | 0.13 |
| Fixed Assets Turnover | 0.18 |
| Inventory Turnover | 33.42 |
| Receivables Turnover | 2.74 |
| Working Capital Turnover | -2.61 |
| Altman Z-Score | 0.41 |
| Market Liquidity | 18.48% |
| Коефициенти за една акция | |
|---|---|
| Dividends Per Share | 0.28 |
| BVPS | 16.88 |
| Earnings Per Share | -0.08 |
| EBITDA Per Share | 1.25 |
| Sales Per Share | 5.72 |
| FCF Per Share | 1.05 |
| Коефициенти за ливъридж | |
|---|---|
| TA/Equity | 1.71 |
| Long Term Debt/Equity | 0.21 |
| Long Term Debt/TA | 0.22 |
| Total Debt/Equity | 0.71 |
| Total Debt/TA | 0.44 |
| Коефициенти за растеж | |
|---|---|
| Total Assets Growth | 0.68% |
| BVPS Growth | 1.45% |
| Sales Growth | -3.96% |
| CFO Growth | 37.91% |
| FCF Growth | -37.65% |
| EBIT Growth | 20.05% |
| Net Income Growth | 45.32% |
| EPS Growth | 45.32% |
| Dividend Growth | 0.00% |
| Price Growth | 53.63% |
| Пазарни коефициенти | |
|---|---|
| P/E | 961.19 |
| Yield | 1.70% |
| Dividend Yield | 4.27% |
| P/B | 1.14 |
| P/S | 31.01 |
| P/CF | 16.42 |
| P/FCF | 33.66 |
| Enterprise Value (EV) | 86 275K |
| EV/EBITDA | 1.27 |
| EV/Sales | 98.53 |