6.071
(
1.60%)
| Коефициенти за рентабилност | |
|---|---|
| ROE | -3.74% |
| ROFA | -2.42% |
| ROA | -2.34% |
| ROCE | -1.93% |
| Operating Margin | -80.79% |
| Pretax Margin | -80.75% |
| Net Profit Margin | -81.02% |
| CFO/Sales | 25.19 |
| CFO/Equity | 8.34 |
| CFO/Total Liabilities | 15.13 |
| Sales/Employees | 36K |
| Net Income/Employees | -21K |
| FCF | 1 500K |
| EBIT | 913K |
| EBITDA | 4 062K |
| Коефициенти за активи и ликвидност |
|
| Quick Ratio | 1.27 |
| Current Ratio | 1.44 |
| TA/Employees | 637K |
| Cashflow Interest | -0.02 |
| Interest Cover | -0.18 |
| Assets Turnover | 0.13 |
| Fixed Assets Turnover | 0.18 |
| Inventory Turnover | 33.48 |
| Receivables Turnover | 2.58 |
| Working Capital Turnover | -2.37 |
| Altman Z-Score | 0.41 |
| Market Liquidity | 18.51% |
| Коефициенти за една акция | |
|---|---|
| Dividends Per Share | 0.28 |
| BVPS | 17.56 |
| Earnings Per Share | -0.07 |
| EBITDA Per Share | 1.25 |
| Sales Per Share | 5.88 |
| FCF Per Share | 0.99 |
| Коефициенти за ливъридж | |
|---|---|
| TA/Equity | 1.70 |
| Long Term Debt/Equity | 0.21 |
| Long Term Debt/TA | 0.22 |
| Total Debt/Equity | 0.70 |
| Total Debt/TA | 0.44 |
| Коефициенти за растеж | |
|---|---|
| Total Assets Growth | 0.70% |
| BVPS Growth | 1.45% |
| Sales Growth | -5.59% |
| CFO Growth | 30.35% |
| FCF Growth | -54.39% |
| EBIT Growth | 13.41% |
| Net Income Growth | 30.47% |
| EPS Growth | 30.47% |
| Dividend Growth | 0.00% |
| Price Growth | 49.84% |
| Пазарни коефициенти | |
|---|---|
| P/E | 960.35 |
| Yield | 1.84% |
| Dividend Yield | 4.24% |
| P/B | 1.14 |
| P/S | 30.99 |
| P/CF | 16.28 |
| P/FCF | 33.83 |
| Enterprise Value (EV) | 85 022K |
| EV/EBITDA | 1.14 |
| EV/Sales | 98.50 |