0.772
(
0.40%)
| Коефициенти за рентабилност | |
|---|---|
| ROE | -3.81% |
| ROFA | -2.46% |
| ROA | -2.38% |
| ROCE | -1.98% |
| Operating Margin | -58.62% |
| Pretax Margin | -58.57% |
| Net Profit Margin | -58.82% |
| CFO/Sales | 25.16 |
| CFO/Equity | 8.30 |
| CFO/Total Liabilities | 14.94 |
| Sales/Employees | 19K |
| Net Income/Employees | -11K |
| FCF | 767K |
| EBIT | 466K |
| EBITDA | 2 076K |
| Коефициенти за активи и ликвидност |
|
| Quick Ratio | 1.28 |
| Current Ratio | 1.44 |
| TA/Employees | 326K |
| Cashflow Interest | -0.02 |
| Interest Cover | -0.19 |
| Assets Turnover | 0.13 |
| Fixed Assets Turnover | 0.18 |
| Inventory Turnover | 33.37 |
| Receivables Turnover | 2.60 |
| Working Capital Turnover | -2.38 |
| Altman Z-Score | 0.38 |
| Market Liquidity | 18.43% |
| Коефициенти за една акция | |
|---|---|
| Dividends Per Share | 0.28 |
| BVPS | 8.98 |
| Earnings Per Share | -0.04 |
| EBITDA Per Share | 0.64 |
| Sales Per Share | 3.01 |
| FCF Per Share | 0.51 |
| Коефициенти за ливъридж | |
|---|---|
| TA/Equity | 1.70 |
| Long Term Debt/Equity | 0.21 |
| Long Term Debt/TA | 0.22 |
| Total Debt/Equity | 0.70 |
| Total Debt/TA | 0.44 |
| Коефициенти за растеж | |
|---|---|
| Total Assets Growth | 0.71% |
| BVPS Growth | 1.46% |
| Sales Growth | -5.61% |
| CFO Growth | 30.22% |
| FCF Growth | -54.35% |
| EBIT Growth | 13.25% |
| Net Income Growth | 30.21% |
| EPS Growth | 30.21% |
| Dividend Growth | 0.00% |
| Price Growth | 52.13% |
| Пазарни коефициенти | |
|---|---|
| P/E | 981.09 |
| Yield | 1.72% |
| Dividend Yield | 7.41% |
| P/B | 1.14 |
| P/S | 12.01 |
| P/CF | 16.32 |
| P/FCF | 34.05 |
| Enterprise Value (EV) | 44 318K |
| EV/EBITDA | 6.10 |
| EV/Sales | 44.52 |