Коефициенти за рентабилност | |
---|---|
ROE | 12.15% |
ROFA | 31.09% |
ROA | 5.99% |
ROCE | 9.00% |
Operating Margin | 21.99% |
Pretax Margin | 22.07% |
Net Profit Margin | 20.26% |
CFO/Sales | 49.74 |
CFO/Equity | 48.52 |
CFO/Total Liabilities | 38.16 |
Sales/Employees | 15 730K |
Net Income/Employees | 1 024K |
FCF | 30 677K |
EBIT | 24 226K |
EBITDA | 40 583K |
Dividend Cover | 5.78 |
Dividend Payout | 0.70 |
Retained Earnings | 0.30 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 7.17 |
Current Ratio | 7.95 |
TA/Employees | 19 555K |
Cashflow Interest | 1 185.58 |
Interest Cover | 188.12 |
Assets Turnover | 0.87 |
Fixed Assets Turnover | 2.63 |
Inventory Turnover | 48.73 |
Receivables Turnover | 6.69 |
Working Capital Turnover | 4.06 |
Altman Z-Score | 5.67 |
Market Liquidity | 2.36% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.50 |
BVPS | 11.36 |
Earnings Per Share | 0.81 |
EBITDA Per Share | 1.73 |
Sales Per Share | 17.61 |
FCF Per Share | 1.36 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 3.53 |
Long Term Debt/Equity | 0.80 |
Long Term Debt/TA | 0.14 |
Total Debt/Equity | 2.02 |
Total Debt/TA | 0.39 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 10.89% |
BVPS Growth | 10.43% |
Sales Growth | 9.15% |
CFO Growth | 292.57% |
FCF Growth | 58.55% |
EBIT Growth | -23.06% |
Net Income Growth | 36.84% |
EPS Growth | 30.86% |
Dividend Growth | -3.32% |
Price Growth | 34.85% |
Пазарни коефициенти | |
---|---|
P/E | 42.31 |
Yield | 11.74% |
Dividend Yield | 2.76% |
P/B | 4.02 |
P/S | 3.80 |
P/CF | 17.45 |
P/FCF | 104.62 |
Enterprise Value (EV) | 635 111K |
EV/EBITDA | 2.77 |
EV/Sales | 5.21 |