Коефициенти за рентабилност | |
---|---|
ROE | 10.20% |
ROFA | 30.10% |
ROA | 5.60% |
ROCE | 8.40% |
Operating Margin | 17.87% |
Pretax Margin | 17.95% |
Net Profit Margin | 16.71% |
CFO/Sales | 121.50 |
CFO/Equity | 78.75 |
CFO/Total Liabilities | 40.37 |
Sales/Employees | 19 232K |
Net Income/Employees | 1 342K |
FCF | 45 718K |
EBIT | 25 611K |
EBITDA | 42 689K |
Dividend Cover | 5.74 |
Dividend Payout | 0.71 |
Retained Earnings | 0.29 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 7.24 |
Current Ratio | 8.01 |
TA/Employees | 24 077K |
Cashflow Interest | 3 447.12 |
Interest Cover | 319.68 |
Assets Turnover | 0.87 |
Fixed Assets Turnover | 2.62 |
Inventory Turnover | 48.91 |
Receivables Turnover | 6.71 |
Working Capital Turnover | 4.97 |
Altman Z-Score | 7.18 |
Market Liquidity | 2.46% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.49 |
BVPS | 11.37 |
Earnings Per Share | 0.69 |
EBITDA Per Share | 1.79 |
Sales Per Share | 18.57 |
FCF Per Share | 2.36 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 3.80 |
Long Term Debt/Equity | 0.92 |
Long Term Debt/TA | 0.14 |
Total Debt/Equity | 2.30 |
Total Debt/TA | 0.38 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 14.16% |
BVPS Growth | 8.20% |
Sales Growth | 14.94% |
CFO Growth | 202.00% |
FCF Growth | 115.12% |
EBIT Growth | -32.91% |
Net Income Growth | -8.23% |
EPS Growth | -21.91% |
Dividend Growth | -3.02% |
Price Growth | 40.42% |
Пазарни коефициенти | |
---|---|
P/E | 51.47 |
Yield | 10.48% |
Dividend Yield | 2.42% |
P/B | 4.21 |
P/S | 3.64 |
P/CF | 19.19 |
P/FCF | 116.58 |
Enterprise Value (EV) | 721 735K |
EV/EBITDA | 10.95 |
EV/Sales | 5.77 |