1.980
(
0.98%)
| Коефициенти за рентабилност | |
|---|---|
| ROE | 11.74% |
| ROFA | 29.48% |
| ROA | 5.76% |
| ROCE | 8.50% |
| Operating Margin | 19.42% |
| Pretax Margin | 19.46% |
| Net Profit Margin | 18.02% |
| CFO/Sales | -2.22 |
| CFO/Equity | 9.10 |
| CFO/Total Liabilities | 22.55 |
| Sales/Employees | 21 035K |
| Net Income/Employees | 1 527K |
| FCF | 6 357K |
| EBIT | 24 294K |
| EBITDA | 40 469K |
| Dividend Cover | 4.54 |
| Dividend Payout | 0.40 |
| Retained Earnings | 0.60 |
| Коефициенти за активи и ликвидност |
|
| Quick Ratio | 7.04 |
| Current Ratio | 7.72 |
| TA/Employees | 24 964K |
| Cashflow Interest | -481.96 |
| Interest Cover | 175.11 |
| Assets Turnover | 0.86 |
| Fixed Assets Turnover | 2.58 |
| Inventory Turnover | 48.26 |
| Receivables Turnover | 6.39 |
| Working Capital Turnover | 4.94 |
| Altman Z-Score | 8.96 |
| Market Liquidity | 3.41% |
| Коефициенти за една акция | |
|---|---|
| Dividends Per Share | 0.50 |
| BVPS | 11.59 |
| Earnings Per Share | 0.87 |
| EBITDA Per Share | 1.80 |
| Sales Per Share | 19.39 |
| FCF Per Share | -0.30 |
| Коефициенти за ливъридж | |
|---|---|
| TA/Equity | 3.38 |
| Long Term Debt/Equity | 0.86 |
| Long Term Debt/TA | 0.14 |
| Total Debt/Equity | 1.87 |
| Total Debt/TA | 0.38 |
| Коефициенти за растеж | |
|---|---|
| Total Assets Growth | 9.00% |
| BVPS Growth | 10.57% |
| Sales Growth | 10.14% |
| CFO Growth | 242.15% |
| FCF Growth | -11.27% |
| EBIT Growth | 21.20% |
| Net Income Growth | 38.97% |
| EPS Growth | 38.51% |
| Dividend Growth | 0.31% |
| Price Growth | 32.70% |
| Пазарни коефициенти | |
|---|---|
| P/E | 46.31 |
| Yield | 11.98% |
| Dividend Yield | 2.77% |
| P/B | 4.41 |
| P/S | 3.67 |
| P/CF | 20.03 |
| P/FCF | 140.28 |
| Enterprise Value (EV) | 732 566K |
| EV/EBITDA | -30.84 |
| EV/Sales | 5.94 |