Коефициенти за рентабилност | |
---|---|
ROE | 11.40% |
ROFA | 29.41% |
ROA | 5.75% |
ROCE | 8.25% |
Operating Margin | 19.38% |
Pretax Margin | 19.42% |
Net Profit Margin | 17.96% |
CFO/Sales | 35.04 |
CFO/Equity | 28.07 |
CFO/Total Liabilities | 25.27 |
Sales/Employees | 21 035K |
Net Income/Employees | 1 527K |
FCF | 16 201K |
EBIT | 22 871K |
EBITDA | 38 860K |
Dividend Cover | 4.02 |
Dividend Payout | 0.45 |
Retained Earnings | 0.55 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 7.24 |
Current Ratio | 7.97 |
TA/Employees | 24 483K |
Cashflow Interest | 974.16 |
Interest Cover | 311.35 |
Assets Turnover | 0.86 |
Fixed Assets Turnover | 2.56 |
Inventory Turnover | 47.17 |
Receivables Turnover | 6.48 |
Working Capital Turnover | 4.75 |
Altman Z-Score | 9.28 |
Market Liquidity | 2.89% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.51 |
BVPS | 11.31 |
Earnings Per Share | 0.92 |
EBITDA Per Share | 1.86 |
Sales Per Share | 19.16 |
FCF Per Share | 0.18 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 3.59 |
Long Term Debt/Equity | 0.90 |
Long Term Debt/TA | 0.14 |
Total Debt/Equity | 2.09 |
Total Debt/TA | 0.39 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 9.06% |
BVPS Growth | 9.03% |
Sales Growth | 17.20% |
CFO Growth | 36.06% |
FCF Growth | -324.55% |
EBIT Growth | 702.69% |
Net Income Growth | -12.42% |
EPS Growth | -13.57% |
Dividend Growth | 11.46% |
Price Growth | 41.95% |
Пазарни коефициенти | |
---|---|
P/E | 58.43 |
Yield | 11.62% |
Dividend Yield | 2.91% |
P/B | 4.46 |
P/S | 3.79 |
P/CF | 19.80 |
P/FCF | 136.85 |
Enterprise Value (EV) | 722 470K |
EV/EBITDA | 14.08 |
EV/Sales | 6.10 |