Коефициенти за рентабилност | |
---|---|
ROE | 10.79% |
ROFA | 27.97% |
ROA | 5.06% |
ROCE | 7.82% |
Operating Margin | 19.22% |
Pretax Margin | 19.30% |
Net Profit Margin | 17.56% |
CFO/Sales | 57.05 |
CFO/Equity | 43.22 |
CFO/Total Liabilities | 133.93 |
Sales/Employees | 14 610K |
Net Income/Employees | 776K |
FCF | 36 843K |
EBIT | 22 705K |
EBITDA | 38 845K |
Dividend Cover | 6.37 |
Dividend Payout | 0.68 |
Retained Earnings | 0.32 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 9.42 |
Current Ratio | 10.27 |
TA/Employees | 17 570K |
Cashflow Interest | 1 144.30 |
Interest Cover | 177.74 |
Assets Turnover | 0.81 |
Fixed Assets Turnover | 2.39 |
Inventory Turnover | 44.62 |
Receivables Turnover | 5.03 |
Working Capital Turnover | 4.27 |
Altman Z-Score | 70.62 |
Market Liquidity | 2.73% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.54 |
BVPS | 11.13 |
Earnings Per Share | 0.74 |
EBITDA Per Share | 1.61 |
Sales Per Share | 16.92 |
FCF Per Share | 1.61 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 3.38 |
Long Term Debt/Equity | 0.78 |
Long Term Debt/TA | 0.14 |
Total Debt/Equity | 1.94 |
Total Debt/TA | 0.39 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 10.45% |
BVPS Growth | 9.44% |
Sales Growth | 7.24% |
CFO Growth | 301.92% |
FCF Growth | 247.25% |
EBIT Growth | -14.34% |
Net Income Growth | 33.90% |
EPS Growth | 28.42% |
Dividend Growth | -3.70% |
Price Growth | 37.66% |
Пазарни коефициенти | |
---|---|
P/E | 176.43 |
Yield | 11.14% |
Dividend Yield | 2.68% |
P/B | 3.81 |
P/S | 7.69 |
P/CF | 75.22 |
P/FCF | 111.49 |
Enterprise Value (EV) | 621 546K |
EV/EBITDA | 75.90 |
EV/Sales | 10.83 |