Коефициенти за рентабилност | |
---|---|
ROE | 10.27% |
ROFA | 30.34% |
ROA | 5.66% |
ROCE | 8.46% |
Operating Margin | 17.89% |
Pretax Margin | 17.97% |
Net Profit Margin | 16.74% |
CFO/Sales | 120.63 |
CFO/Equity | 77.15 |
CFO/Total Liabilities | 30.49 |
Sales/Employees | 21 035K |
Net Income/Employees | 1 527K |
FCF | 43 528K |
EBIT | 25 679K |
EBITDA | 42 787K |
Dividend Cover | 6.05 |
Dividend Payout | 0.42 |
Retained Earnings | 0.58 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 7.25 |
Current Ratio | 8.00 |
TA/Employees | 24 323K |
Cashflow Interest | 3 428.22 |
Interest Cover | 320.29 |
Assets Turnover | 0.88 |
Fixed Assets Turnover | 2.64 |
Inventory Turnover | 49.00 |
Receivables Turnover | 6.75 |
Working Capital Turnover | 5.03 |
Altman Z-Score | 8.74 |
Market Liquidity | 2.55% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.47 |
BVPS | 11.35 |
Earnings Per Share | 0.74 |
EBITDA Per Share | 1.83 |
Sales Per Share | 19.03 |
FCF Per Share | 1.89 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 3.81 |
Long Term Debt/Equity | 0.93 |
Long Term Debt/TA | 0.14 |
Total Debt/Equity | 2.32 |
Total Debt/TA | 0.38 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 14.16% |
BVPS Growth | 8.04% |
Sales Growth | 13.94% |
CFO Growth | 100.43% |
FCF Growth | 105.52% |
EBIT Growth | -27.90% |
Net Income Growth | -11.07% |
EPS Growth | -19.51% |
Dividend Growth | 10.75% |
Price Growth | 40.16% |
Пазарни коефициенти | |
---|---|
P/E | 59.60 |
Yield | 10.17% |
Dividend Yield | 2.65% |
P/B | 4.19 |
P/S | 3.63 |
P/CF | 18.86 |
P/FCF | 121.94 |
Enterprise Value (EV) | 733 350K |
EV/EBITDA | 8.19 |
EV/Sales | 5.75 |