2.130
(
0.93%)
| Коефициенти за рентабилност | |
|---|---|
| ROE | 11.74% |
| ROFA | 29.47% |
| ROA | 5.76% |
| ROCE | 8.50% |
| Operating Margin | 19.42% |
| Pretax Margin | 19.46% |
| Net Profit Margin | 18.01% |
| CFO/Sales | -2.21 |
| CFO/Equity | 9.10 |
| CFO/Total Liabilities | 22.55 |
| Sales/Employees | 10 755K |
| Net Income/Employees | 781K |
| FCF | 3 250K |
| EBIT | 12 421K |
| EBITDA | 20 691K |
| Dividend Cover | 2.13 |
| Dividend Payout | 0.82 |
| Retained Earnings | 0.18 |
| Коефициенти за активи и ликвидност |
|
| Quick Ratio | 6.51 |
| Current Ratio | 7.19 |
| TA/Employees | 12 764K |
| Cashflow Interest | -363.18 |
| Interest Cover | 146.44 |
| Assets Turnover | 0.86 |
| Fixed Assets Turnover | 2.58 |
| Inventory Turnover | 48.55 |
| Receivables Turnover | 6.40 |
| Working Capital Turnover | 4.94 |
| Altman Z-Score | 9.46 |
| Market Liquidity | 3.64% |
| Коефициенти за една акция | |
|---|---|
| Dividends Per Share | 0.53 |
| BVPS | 5.92 |
| Earnings Per Share | 0.44 |
| EBITDA Per Share | 0.92 |
| Sales Per Share | 9.91 |
| FCF Per Share | -0.15 |
| Коефициенти за ливъридж | |
|---|---|
| TA/Equity | 3.38 |
| Long Term Debt/Equity | 0.86 |
| Long Term Debt/TA | 0.14 |
| Total Debt/Equity | 1.87 |
| Total Debt/TA | 0.38 |
| Коефициенти за растеж | |
|---|---|
| Total Assets Growth | 9.00% |
| BVPS Growth | 10.57% |
| Sales Growth | 10.15% |
| CFO Growth | 242.90% |
| FCF Growth | -11.18% |
| EBIT Growth | 21.19% |
| Net Income Growth | 39.00% |
| EPS Growth | 38.54% |
| Dividend Growth | 16.67% |
| Price Growth | 51.58% |
| Пазарни коефициенти | |
|---|---|
| P/E | 51.77 |
| Yield | 10.66% |
| Dividend Yield | 5.44% |
| P/B | 5.32 |
| P/S | 4.22 |
| P/CF | 22.92 |
| P/FCF | 160.40 |
| Enterprise Value (EV) | 386 883K |
| EV/EBITDA | -27.83 |
| EV/Sales | 6.60 |