Коефициенти за рентабилност | |
---|---|
ROE | 11.11% |
ROFA | 28.47% |
ROA | 5.45% |
ROCE | 7.93% |
Operating Margin | 19.36% |
Pretax Margin | 19.39% |
Net Profit Margin | 17.91% |
CFO/Sales | 34.60 |
CFO/Equity | 29.54 |
CFO/Total Liabilities | 33.34 |
Sales/Employees | 21 035K |
Net Income/Employees | 1 527K |
FCF | 13 531K |
EBIT | 24 019K |
EBITDA | 40 153K |
Dividend Cover | 4.02 |
Dividend Payout | 0.45 |
Retained Earnings | 0.55 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 7.15 |
Current Ratio | 7.77 |
TA/Employees | 24 718K |
Cashflow Interest | 952.84 |
Interest Cover | 275.90 |
Assets Turnover | 0.85 |
Fixed Assets Turnover | 2.55 |
Inventory Turnover | 47.67 |
Receivables Turnover | 6.48 |
Working Capital Turnover | 5.13 |
Altman Z-Score | 9.25 |
Market Liquidity | 2.91% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.51 |
BVPS | 11.16 |
Earnings Per Share | 0.73 |
EBITDA Per Share | 1.69 |
Sales Per Share | 19.10 |
FCF Per Share | 0.60 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 3.57 |
Long Term Debt/Equity | 0.89 |
Long Term Debt/TA | 0.14 |
Total Debt/Equity | 2.08 |
Total Debt/TA | 0.39 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 8.80% |
BVPS Growth | 9.08% |
Sales Growth | 8.76% |
CFO Growth | 285.90% |
FCF Growth | -324.26% |
EBIT Growth | 709.09% |
Net Income Growth | 4.60% |
EPS Growth | 0.57% |
Dividend Growth | 11.46% |
Price Growth | 38.57% |
Пазарни коефициенти | |
---|---|
P/E | 50.68 |
Yield | 11.76% |
Dividend Yield | 2.93% |
P/B | 4.42 |
P/S | 3.81 |
P/CF | 20.44 |
P/FCF | 133.58 |
Enterprise Value (EV) | 726 773K |
EV/EBITDA | -30.00 |
EV/Sales | 6.14 |