Коефициенти за рентабилност | |
---|---|
ROE | 14.26% |
ROFA | 12.92% |
ROA | 6.19% |
ROCE | 13.52% |
Operating Margin | 4 143.63% |
Pretax Margin | 4 143.87% |
Net Profit Margin | 4 141.09% |
CFO/Sales | -332.74 |
CFO/Equity | 7.45 |
CFO/Total Liabilities | -17.12 |
Sales/Employees | 16 787K |
Net Income/Employees | 1 078K |
FCF | 1 863K |
EBIT | 9 158K |
EBITDA | 13 582K |
Dividend Cover | 14.79 |
Dividend Payout | 31.23 |
Retained Earnings | -30.23 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 3.89 |
Current Ratio | 4.19 |
TA/Employees | 24 090K |
Cashflow Interest | 10.33 |
Interest Cover | 14.87 |
Assets Turnover | 0.27 |
Fixed Assets Turnover | 0.67 |
Inventory Turnover | 157.24 |
Receivables Turnover | 2.35 |
Working Capital Turnover | 1.71 |
Altman Z-Score | 1.71 |
Market Liquidity | 4.73% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.36 |
BVPS | 68.70 |
Earnings Per Share | 9.87 |
EBITDA Per Share | 15.19 |
Sales Per Share | 16.64 |
FCF Per Share | -5.50 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 3.66 |
Long Term Debt/Equity | 1.39 |
Long Term Debt/TA | 0.29 |
Total Debt/Equity | 2.54 |
Total Debt/TA | 0.54 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 7.96% |
BVPS Growth | -5.26% |
Sales Growth | 27.53% |
CFO Growth | -64.69% |
FCF Growth | 10.12% |
EBIT Growth | -113.02% |
Net Income Growth | 659.25% |
EPS Growth | 535.55% |
Dividend Growth | 0.00% |
Price Growth | 74.69% |
Пазарни коефициенти | |
---|---|
P/E | 70.27 |
Yield | 221.63% |
Dividend Yield | 2.90% |
P/B | 2.19 |
P/S | 133.72 |
P/CF | 14.56 |
P/FCF | 89.05 |
Enterprise Value (EV) | 152 939K |
EV/EBITDA | -140.33 |
EV/Sales | 380.65 |