Коефициенти за рентабилност | |
---|---|
ROE | 13.41% |
ROFA | 12.80% |
ROA | 6.11% |
ROCE | 13.20% |
Operating Margin | 4 057.41% |
Pretax Margin | 4 057.36% |
Net Profit Margin | 4 054.43% |
CFO/Sales | -326.21 |
CFO/Equity | 6.46 |
CFO/Total Liabilities | -16.86 |
Sales/Employees | 16 787K |
Net Income/Employees | 1 078K |
FCF | -4 537K |
EBIT | 9 075K |
EBITDA | 13 895K |
Dividend Cover | 5.67 |
Dividend Payout | 11.59 |
Retained Earnings | -10.59 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 3.88 |
Current Ratio | 4.19 |
TA/Employees | 24 338K |
Cashflow Interest | 9.95 |
Interest Cover | 14.63 |
Assets Turnover | 0.26 |
Fixed Assets Turnover | 0.66 |
Inventory Turnover | 152.26 |
Receivables Turnover | 2.31 |
Working Capital Turnover | 1.94 |
Altman Z-Score | 1.71 |
Market Liquidity | 5.81% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.26 |
BVPS | 68.71 |
Earnings Per Share | 9.76 |
EBITDA Per Share | 14.90 |
Sales Per Share | 16.54 |
FCF Per Share | -5.69 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 3.77 |
Long Term Debt/Equity | 1.47 |
Long Term Debt/TA | 0.29 |
Total Debt/Equity | 2.66 |
Total Debt/TA | 0.54 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 7.87% |
BVPS Growth | -5.74% |
Sales Growth | 27.68% |
CFO Growth | -10.51% |
FCF Growth | 50.81% |
EBIT Growth | -94.84% |
Net Income Growth | 611.99% |
EPS Growth | 491.53% |
Dividend Growth | 0.00% |
Price Growth | 71.71% |
Пазарни коефициенти | |
---|---|
P/E | 67.98 |
Yield | 57.56% |
Dividend Yield | 2.20% |
P/B | 2.24 |
P/S | 129.47 |
P/CF | 14.39 |
P/FCF | 88.78 |
Enterprise Value (EV) | 159 071K |
EV/EBITDA | -135.30 |
EV/Sales | 371.02 |