Коефициенти за рентабилност | |
---|---|
ROE | 21.31% |
ROFA | 25.76% |
ROA | 4.27% |
ROCE | 10.57% |
Operating Margin | 2 945.95% |
Pretax Margin | 2 945.92% |
Net Profit Margin | 2 943.86% |
CFO/Sales | -42.48 |
CFO/Equity | 7.78 |
CFO/Total Liabilities | 76.95 |
Sales/Employees | 19 106K |
Net Income/Employees | 373K |
FCF | 3 695K |
EBIT | 12 063K |
EBITDA | 25 202K |
Dividend Cover | 4.96 |
Dividend Payout | 0.26 |
Retained Earnings | 0.74 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 7.02 |
Current Ratio | 7.67 |
TA/Employees | 21 203K |
Cashflow Interest | 152.44 |
Interest Cover | 136.65 |
Assets Turnover | 0.68 |
Fixed Assets Turnover | 7.75 |
Inventory Turnover | 149.87 |
Receivables Turnover | 4.43 |
Working Capital Turnover | -9.68 |
Altman Z-Score | 20.89 |
Market Liquidity | 5.62% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 1.64 |
BVPS | 508.80 |
Earnings Per Share | 57.21 |
EBITDA Per Share | 69.03 |
Sales Per Share | 4 001.39 |
FCF Per Share | -128.54 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.46 |
Long Term Debt/Equity | 0.69 |
Long Term Debt/TA | 0.14 |
Total Debt/Equity | 1.24 |
Total Debt/TA | 0.37 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 3.74% |
BVPS Growth | 6.01% |
Sales Growth | 10.31% |
CFO Growth | 63.30% |
FCF Growth | 62.17% |
EBIT Growth | -13.95% |
Net Income Growth | 341.73% |
EPS Growth | 318.55% |
Dividend Growth | -4.61% |
Price Growth | 22.95% |
Пазарни коефициенти | |
---|---|
P/E | 469.35 |
Yield | 9.47% |
Dividend Yield | 3.08% |
P/B | 1.70 |
P/S | 66.63 |
P/CF | 58.94 |
P/FCF | 69.17 |
Enterprise Value (EV) | 312 513K |
EV/EBITDA | -41.24 |
EV/Sales | 83.84 |