0.114
(
0.05%)
| Коефициенти за рентабилност | |
|---|---|
| ROE | 18.99% |
| ROFA | 19.69% |
| ROA | 2.22% |
| ROCE | 3.81% |
| Operating Margin | 9.43% |
| Pretax Margin | 9.30% |
| Net Profit Margin | 7.76% |
| CFO/Sales | -29.72 |
| CFO/Equity | 6.90 |
| CFO/Total Liabilities | 18.36 |
| Sales/Employees | 20 151K |
| Net Income/Employees | 263K |
| FCF | 39K |
| EBIT | 10 519K |
| EBITDA | 24 385K |
| Dividend Cover | 4.04 |
| Dividend Payout | 0.28 |
| Retained Earnings | 0.72 |
| Коефициенти за активи и ликвидност |
|
| Quick Ratio | 8.41 |
| Current Ratio | 9.00 |
| TA/Employees | 21 978K |
| Cashflow Interest | 140.80 |
| Interest Cover | 105.04 |
| Assets Turnover | 0.69 |
| Fixed Assets Turnover | 7.86 |
| Inventory Turnover | 145.59 |
| Receivables Turnover | 4.58 |
| Working Capital Turnover | -11.95 |
| Altman Z-Score | 14.24 |
| Market Liquidity | 6.08% |
| Коефициенти за една акция | |
|---|---|
| Dividends Per Share | 1.52 |
| BVPS | 508.78 |
| Earnings Per Share | 57.83 |
| EBITDA Per Share | 69.71 |
| Sales Per Share | 4 059.22 |
| FCF Per Share | -130.58 |
| Коефициенти за ливъридж | |
|---|---|
| TA/Equity | 2.60 |
| Long Term Debt/Equity | 0.66 |
| Long Term Debt/TA | 0.14 |
| Total Debt/Equity | 1.39 |
| Total Debt/TA | 0.37 |
| Коефициенти за растеж | |
|---|---|
| Total Assets Growth | 3.21% |
| BVPS Growth | 4.69% |
| Sales Growth | 4.88% |
| CFO Growth | 75.87% |
| FCF Growth | -95.61% |
| EBIT Growth | -42.20% |
| Net Income Growth | 39.54% |
| EPS Growth | 12.42% |
| Dividend Growth | -3.49% |
| Price Growth | 17.75% |
| Пазарни коефициенти | |
|---|---|
| P/E | 448.47 |
| Yield | 9.30% |
| Dividend Yield | 3.37% |
| P/B | 1.67 |
| P/S | 15.88 |
| P/CF | 29.95 |
| P/FCF | 50.94 |
| Enterprise Value (EV) | 320 429K |
| EV/EBITDA | -27.84 |
| EV/Sales | 21.46 |