Коефициенти за рентабилност | |
---|---|
ROE | 21.29% |
ROFA | 25.39% |
ROA | 4.30% |
ROCE | 10.53% |
Operating Margin | 2 819.47% |
Pretax Margin | 2 819.37% |
Net Profit Margin | 2 817.39% |
CFO/Sales | -22.15 |
CFO/Equity | 8.72 |
CFO/Total Liabilities | 76.54 |
Sales/Employees | 12 530K |
Net Income/Employees | 352K |
FCF | 4 124K |
EBIT | 11 681K |
EBITDA | 24 608K |
Dividend Cover | 4.56 |
Dividend Payout | 0.71 |
Retained Earnings | 0.29 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 7.36 |
Current Ratio | 8.12 |
TA/Employees | 19 000K |
Cashflow Interest | 90.35 |
Interest Cover | 85.19 |
Assets Turnover | 0.67 |
Fixed Assets Turnover | 7.62 |
Inventory Turnover | 144.39 |
Receivables Turnover | 4.34 |
Working Capital Turnover | -10.34 |
Altman Z-Score | 54.44 |
Market Liquidity | 5.63% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 2.32 |
BVPS | 508.79 |
Earnings Per Share | 54.90 |
EBITDA Per Share | 66.20 |
Sales Per Share | 3 836.86 |
FCF Per Share | -122.83 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.27 |
Long Term Debt/Equity | 0.59 |
Long Term Debt/TA | 0.14 |
Total Debt/Equity | 1.06 |
Total Debt/TA | 0.36 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 3.57% |
BVPS Growth | 5.93% |
Sales Growth | 7.36% |
CFO Growth | 70.89% |
FCF Growth | 70.91% |
EBIT Growth | -72.22% |
Net Income Growth | 74.47% |
EPS Growth | 50.66% |
Dividend Growth | -5.38% |
Price Growth | 22.42% |
Пазарни коефициенти | |
---|---|
P/E | 465.06 |
Yield | 10.20% |
Dividend Yield | 3.16% |
P/B | 1.71 |
P/S | 62.09 |
P/CF | 57.49 |
P/FCF | 74.10 |
Enterprise Value (EV) | 275 997K |
EV/EBITDA | 8.60 |
EV/Sales | 79.72 |