Коефициенти за рентабилност | |
---|---|
ROE | 21.58% |
ROFA | 25.68% |
ROA | 4.28% |
ROCE | 10.53% |
Operating Margin | 2 903.44% |
Pretax Margin | 2 903.22% |
Net Profit Margin | 2 901.04% |
CFO/Sales | -42.81 |
CFO/Equity | 6.87 |
CFO/Total Liabilities | 57.00 |
Sales/Employees | 20 151K |
Net Income/Employees | 263K |
FCF | -1 165K |
EBIT | 12 078K |
EBITDA | 25 583K |
Dividend Cover | 4.04 |
Dividend Payout | 0.28 |
Retained Earnings | 0.72 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 8.81 |
Current Ratio | 9.47 |
TA/Employees | 21 418K |
Cashflow Interest | 154.43 |
Interest Cover | 139.81 |
Assets Turnover | 0.68 |
Fixed Assets Turnover | 7.75 |
Inventory Turnover | 147.37 |
Receivables Turnover | 4.48 |
Working Capital Turnover | -9.47 |
Altman Z-Score | 13.78 |
Market Liquidity | 6.12% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 1.52 |
BVPS | 508.79 |
Earnings Per Share | 57.28 |
EBITDA Per Share | 69.04 |
Sales Per Share | 4 001.52 |
FCF Per Share | -128.80 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.61 |
Long Term Debt/Equity | 0.68 |
Long Term Debt/TA | 0.14 |
Total Debt/Equity | 1.40 |
Total Debt/TA | 0.37 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 3.78% |
BVPS Growth | 6.22% |
Sales Growth | 8.61% |
CFO Growth | 79.54% |
FCF Growth | 12.95% |
EBIT Growth | -19.19% |
Net Income Growth | 321.04% |
EPS Growth | 295.88% |
Dividend Growth | -3.49% |
Price Growth | 21.98% |
Пазарни коефициенти | |
---|---|
P/E | 479.44 |
Yield | 10.53% |
Dividend Yield | 3.19% |
P/B | 1.70 |
P/S | 65.17 |
P/CF | 78.53 |
P/FCF | 71.67 |
Enterprise Value (EV) | 315 498K |
EV/EBITDA | 7.82 |
EV/Sales | 82.36 |