Коефициенти за рентабилност | |
---|---|
ROE | 19.17% |
ROFA | 19.91% |
ROA | 2.37% |
ROCE | 3.99% |
Operating Margin | 10.03% |
Pretax Margin | 9.90% |
Net Profit Margin | 8.35% |
CFO/Sales | -20.31 |
CFO/Equity | 7.23 |
CFO/Total Liabilities | 61.11 |
Sales/Employees | 20 151K |
Net Income/Employees | 263K |
FCF | 271K |
EBIT | 10 891K |
EBITDA | 24 750K |
Dividend Cover | 4.04 |
Dividend Payout | 0.28 |
Retained Earnings | 0.72 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 8.61 |
Current Ratio | 9.23 |
TA/Employees | 21 879K |
Cashflow Interest | 145.84 |
Interest Cover | 123.82 |
Assets Turnover | 0.69 |
Fixed Assets Turnover | 7.86 |
Inventory Turnover | 145.70 |
Receivables Turnover | 4.61 |
Working Capital Turnover | -11.95 |
Altman Z-Score | 13.84 |
Market Liquidity | 6.12% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 1.52 |
BVPS | 508.78 |
Earnings Per Share | 58.00 |
EBITDA Per Share | 69.87 |
Sales Per Share | 4 059.52 |
FCF Per Share | -130.41 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.60 |
Long Term Debt/Equity | 0.66 |
Long Term Debt/TA | 0.14 |
Total Debt/Equity | 1.38 |
Total Debt/TA | 0.37 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 3.31% |
BVPS Growth | 4.89% |
Sales Growth | 4.24% |
CFO Growth | 59.04% |
FCF Growth | -105.04% |
EBIT Growth | -25.05% |
Net Income Growth | 43.99% |
EPS Growth | 21.41% |
Dividend Growth | -3.49% |
Price Growth | 17.78% |
Пазарни коефициенти | |
---|---|
P/E | 479.71 |
Yield | 9.28% |
Dividend Yield | 3.20% |
P/B | 1.67 |
P/S | 6.39 |
P/CF | 84.35 |
P/FCF | 52.95 |
Enterprise Value (EV) | 319 565K |
EV/EBITDA | 70.34 |
EV/Sales | 11.42 |