Коефициенти за рентабилност | |
---|---|
ROE | 11.86% |
ROFA | 14.85% |
ROA | 2.51% |
ROCE | 3.49% |
Operating Margin | 35.23% |
Pretax Margin | 35.38% |
Net Profit Margin | 32.77% |
CFO/Sales | 93.97 |
CFO/Equity | 49.51 |
CFO/Total Liabilities | 9.17 |
Sales/Employees | 38 016K |
Net Income/Employees | 2 721K |
FCF | 37 353K |
EBIT | 37 076K |
EBITDA | 61 666K |
Dividend Cover | 3.35 |
Dividend Payout | 0.60 |
Retained Earnings | 0.40 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 2.39 |
Current Ratio | 2.83 |
TA/Employees | 76 299K |
Cashflow Interest | 2 422.03 |
Interest Cover | 354.74 |
Assets Turnover | 0.28 |
Fixed Assets Turnover | 0.66 |
Inventory Turnover | 73.69 |
Receivables Turnover | 1.99 |
Working Capital Turnover | 3.84 |
Altman Z-Score | 14.42 |
Market Liquidity | 4.43% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.19 |
BVPS | 8.02 |
Earnings Per Share | 0.96 |
EBITDA Per Share | 0.76 |
Sales Per Share | 4.83 |
FCF Per Share | 0.29 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 5.19 |
Long Term Debt/Equity | 1.26 |
Long Term Debt/TA | 0.18 |
Total Debt/Equity | 3.26 |
Total Debt/TA | 0.47 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 13.97% |
BVPS Growth | 15.50% |
Sales Growth | 10.27% |
CFO Growth | 294.23% |
FCF Growth | 213.52% |
EBIT Growth | -13.59% |
Net Income Growth | 28.17% |
EPS Growth | 28.17% |
Dividend Growth | 0.00% |
Price Growth | 118.59% |
Пазарни коефициенти | |
---|---|
P/E | 107.18 |
Yield | 17.96% |
Dividend Yield | 2.24% |
P/B | 5.26 |
P/S | 7.42 |
P/CF | 44.59 |
P/FCF | 380.76 |
Enterprise Value (EV) | 1 798 499K |
EV/EBITDA | 16.99 |
EV/Sales | 14.51 |