Коефициенти за рентабилност | |
---|---|
ROE | 10.88% |
ROFA | 19.36% |
ROA | 2.34% |
ROCE | 4.90% |
Operating Margin | 30.24% |
Pretax Margin | 30.45% |
Net Profit Margin | 28.10% |
CFO/Sales | 162.89 |
CFO/Equity | 155.90 |
CFO/Total Liabilities | 26.48 |
Sales/Employees | 25 839K |
Net Income/Employees | 2 097K |
FCF | 75 120K |
EBIT | 38 902K |
EBITDA | 64 524K |
Dividend Cover | 4.36 |
Dividend Payout | 0.97 |
Retained Earnings | 0.03 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 2.12 |
Current Ratio | 2.58 |
TA/Employees | 65 938K |
Cashflow Interest | 3 249.47 |
Interest Cover | 280.07 |
Assets Turnover | 0.30 |
Fixed Assets Turnover | 0.80 |
Inventory Turnover | 88.24 |
Receivables Turnover | 2.35 |
Working Capital Turnover | 4.17 |
Altman Z-Score | 7.91 |
Market Liquidity | 3.37% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.19 |
BVPS | 7.95 |
Earnings Per Share | 0.86 |
EBITDA Per Share | 0.84 |
Sales Per Share | 5.90 |
FCF Per Share | 2.66 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 5.34 |
Long Term Debt/Equity | 1.22 |
Long Term Debt/TA | 0.18 |
Total Debt/Equity | 3.41 |
Total Debt/TA | 0.47 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 21.11% |
BVPS Growth | 17.47% |
Sales Growth | 21.93% |
CFO Growth | 377.95% |
FCF Growth | 519.95% |
EBIT Growth | 30.33% |
Net Income Growth | 242.39% |
EPS Growth | 242.39% |
Dividend Growth | 0.00% |
Price Growth | 105.82% |
Пазарни коефициенти | |
---|---|
P/E | 83.98 |
Yield | 15.48% |
Dividend Yield | 2.47% |
P/B | 4.45 |
P/S | 5.86 |
P/CF | 34.63 |
P/FCF | 231.70 |
Enterprise Value (EV) | 1 703 785K |
EV/EBITDA | -22.34 |
EV/Sales | 12.92 |