Коефициенти за рентабилност | |
---|---|
ROE | 10.85% |
ROFA | 19.35% |
ROA | 2.33% |
ROCE | 4.90% |
Operating Margin | 30.77% |
Pretax Margin | 31.00% |
Net Profit Margin | 28.68% |
CFO/Sales | 179.63 |
CFO/Equity | 156.36 |
CFO/Total Liabilities | 26.54 |
Sales/Employees | 25 836K |
Net Income/Employees | 2 091K |
FCF | 85 015K |
EBIT | 37 709K |
EBITDA | 65 034K |
Dividend Cover | 3.01 |
Dividend Payout | 0.91 |
Retained Earnings | 0.09 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 2.36 |
Current Ratio | 2.81 |
TA/Employees | 65 924K |
Cashflow Interest | 3 606.13 |
Interest Cover | 242.08 |
Assets Turnover | 0.30 |
Fixed Assets Turnover | 0.80 |
Inventory Turnover | 88.23 |
Receivables Turnover | 2.36 |
Working Capital Turnover | 4.17 |
Altman Z-Score | 7.19 |
Market Liquidity | 3.34% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.19 |
BVPS | 7.99 |
Earnings Per Share | 0.71 |
EBITDA Per Share | 0.67 |
Sales Per Share | 5.41 |
FCF Per Share | 2.90 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 5.33 |
Long Term Debt/Equity | 1.22 |
Long Term Debt/TA | 0.18 |
Total Debt/Equity | 3.41 |
Total Debt/TA | 0.47 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 21.01% |
BVPS Growth | 17.31% |
Sales Growth | 24.10% |
CFO Growth | 382.79% |
FCF Growth | 529.13% |
EBIT Growth | 30.33% |
Net Income Growth | 109.50% |
EPS Growth | 109.50% |
Dividend Growth | 0.00% |
Price Growth | 136.23% |
Пазарни коефициенти | |
---|---|
P/E | 102.86 |
Yield | 15.01% |
Dividend Yield | 1.84% |
P/B | 5.02 |
P/S | 6.68 |
P/CF | 41.21 |
P/FCF | 271.61 |
Enterprise Value (EV) | 1 615 338K |
EV/EBITDA | 2.33 |
EV/Sales | 13.86 |