10.680
(
0.85%)
| Коефициенти за рентабилност | |
|---|---|
| ROE | 12.41% |
| ROFA | 14.03% |
| ROA | 2.86% |
| ROCE | 4.21% |
| Operating Margin | 36.23% |
| Pretax Margin | 36.37% |
| Net Profit Margin | 33.74% |
| CFO/Sales | -24.15 |
| CFO/Equity | -22.53 |
| CFO/Total Liabilities | 5.35 |
| Sales/Employees | 19 438K |
| Net Income/Employees | 1 391K |
| FCF | 4 753K |
| EBIT | 21 874K |
| EBITDA | 34 660K |
| Dividend Cover | 1.71 |
| Dividend Payout | 1.18 |
| Retained Earnings | -0.18 |
| Коефициенти за активи и ликвидност |
|
| Quick Ratio | 2.14 |
| Current Ratio | 2.57 |
| TA/Employees | 39 933K |
| Cashflow Interest | -1 396.05 |
| Interest Cover | 306.14 |
| Assets Turnover | 0.28 |
| Fixed Assets Turnover | 0.65 |
| Inventory Turnover | 76.65 |
| Receivables Turnover | 2.00 |
| Working Capital Turnover | 3.94 |
| Altman Z-Score | 14.16 |
| Market Liquidity | 5.02% |
| Коефициенти за една акция | |
|---|---|
| Dividends Per Share | 0.19 |
| BVPS | 4.26 |
| Earnings Per Share | 0.55 |
| EBITDA Per Share | 0.42 |
| Sales Per Share | 2.48 |
| FCF Per Share | -0.51 |
| Коефициенти за ливъридж | |
|---|---|
| TA/Equity | 4.78 |
| Long Term Debt/Equity | 1.26 |
| Long Term Debt/TA | 0.19 |
| Total Debt/Equity | 2.81 |
| Total Debt/TA | 0.47 |
| Коефициенти за растеж | |
|---|---|
| Total Assets Growth | 8.41% |
| BVPS Growth | 17.90% |
| Sales Growth | 13.65% |
| CFO Growth | 48.12% |
| FCF Growth | 201.42% |
| EBIT Growth | 41.14% |
| Net Income Growth | 67.21% |
| EPS Growth | 67.21% |
| Dividend Growth | 0.00% |
| Price Growth | 122.35% |
| Пазарни коефициенти | |
|---|---|
| P/E | 102.94 |
| Yield | 15.96% |
| Dividend Yield | 3.72% |
| P/B | 5.90 |
| P/S | 7.78 |
| P/CF | 45.91 |
| P/FCF | 399.21 |
| Enterprise Value (EV) | 1 015 696K |
| EV/EBITDA | -134.38 |
| EV/Sales | 14.83 |