Коефициенти за рентабилност | |
---|---|
ROE | 11.26% |
ROFA | 18.89% |
ROA | 2.28% |
ROCE | 4.74% |
Operating Margin | 31.09% |
Pretax Margin | 31.36% |
Net Profit Margin | 29.38% |
CFO/Sales | 368.69 |
CFO/Equity | 282.13 |
CFO/Total Liabilities | 26.43 |
Sales/Employees | 38 016K |
Net Income/Employees | 2 721K |
FCF | 120 792K |
EBIT | 45 833K |
EBITDA | 73 700K |
Dividend Cover | 4.25 |
Dividend Payout | 0.46 |
Retained Earnings | 0.54 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 2.38 |
Current Ratio | 2.82 |
TA/Employees | 75 671K |
Cashflow Interest | 11 006.78 |
Interest Cover | 390.53 |
Assets Turnover | 0.31 |
Fixed Assets Turnover | 0.78 |
Inventory Turnover | 88.57 |
Receivables Turnover | 2.31 |
Working Capital Turnover | 4.38 |
Altman Z-Score | 12.43 |
Market Liquidity | 3.64% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.19 |
BVPS | 8.15 |
Earnings Per Share | 0.46 |
EBITDA Per Share | 0.72 |
Sales Per Share | 4.63 |
FCF Per Share | 5.53 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 5.66 |
Long Term Debt/Equity | 1.25 |
Long Term Debt/TA | 0.18 |
Total Debt/Equity | 3.80 |
Total Debt/TA | 0.47 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 36.21% |
BVPS Growth | 16.85% |
Sales Growth | 13.29% |
CFO Growth | -159.08% |
FCF Growth | 576.32% |
EBIT Growth | 20.64% |
Net Income Growth | 38.60% |
EPS Growth | 38.60% |
Dividend Growth | 0.00% |
Price Growth | 130.43% |
Пазарни коефициенти | |
---|---|
P/E | 122.90 |
Yield | 12.82% |
Dividend Yield | 2.00% |
P/B | 4.92 |
P/S | 7.15 |
P/CF | 41.54 |
P/FCF | 320.41 |
Enterprise Value (EV) | 1 758 642K |
EV/EBITDA | -4.72 |
EV/Sales | 14.65 |