15.050
(
1.37%)
| Коефициенти за рентабилност | |
|---|---|
| ROE | 7.64% |
| ROFA | 277.49% |
| ROA | 2.70% |
| ROCE | 3.84% |
| Operating Margin | 17.35% |
| Pretax Margin | 17.42% |
| Net Profit Margin | 15.97% |
| CFO/Sales | 2.16 |
| CFO/Equity | -0.55 |
| CFO/Total Liabilities | -0.69 |
| Sales/Employees | 19 294K |
| Net Income/Employees | 1 114K |
| FCF | 2 527K |
| EBIT | 13 277K |
| EBITDA | 22 107K |
| Dividend Cover | 2.44 |
| Dividend Payout | 1.07 |
| Retained Earnings | -0.07 |
| Коефициенти за активи и ликвидност |
|
| Quick Ratio | 6.11 |
| Current Ratio | 6.89 |
| TA/Employees | 25 334K |
| Cashflow Interest | -524.05 |
| Interest Cover | 165.91 |
| Assets Turnover | 0.45 |
| Fixed Assets Turnover | 0.98 |
| Inventory Turnover | 66.99 |
| Receivables Turnover | 3.14 |
| Working Capital Turnover | 2.11 |
| Altman Z-Score | 10.77 |
| Market Liquidity | 4.74% |
| Коефициенти за една акция | |
|---|---|
| Dividends Per Share | 0.68 |
| BVPS | 5.90 |
| Earnings Per Share | 0.49 |
| EBITDA Per Share | 0.84 |
| Sales Per Share | 9.04 |
| FCF Per Share | -0.59 |
| Коефициенти за ливъридж | |
|---|---|
| TA/Equity | 3.43 |
| Long Term Debt/Equity | 0.77 |
| Long Term Debt/TA | 0.17 |
| Total Debt/Equity | 1.84 |
| Total Debt/TA | 0.42 |
| Коефициенти за растеж | |
|---|---|
| Total Assets Growth | 4.97% |
| BVPS Growth | 7.84% |
| Sales Growth | 0.87% |
| CFO Growth | 2.17% |
| FCF Growth | 23.75% |
| EBIT Growth | -36.91% |
| Net Income Growth | 4.56% |
| EPS Growth | -8.99% |
| Dividend Growth | 11.83% |
| Price Growth | 68.03% |
| Пазарни коефициенти | |
|---|---|
| P/E | 184.75 |
| Yield | 10.25% |
| Dividend Yield | 4.54% |
| P/B | 4.32 |
| P/S | 40.69 |
| P/CF | 45.56 |
| P/FCF | 266.48 |
| Enterprise Value (EV) | 495 755K |
| EV/EBITDA | -181.42 |
| EV/Sales | 54.71 |