Коефициенти за рентабилност | |
---|---|
ROE | 7.94% |
ROFA | 203.41% |
ROA | 3.02% |
ROCE | 4.67% |
Operating Margin | 17.32% |
Pretax Margin | 17.44% |
Net Profit Margin | 16.21% |
CFO/Sales | 185.56 |
CFO/Equity | 96.98 |
CFO/Total Liabilities | 206.18 |
Sales/Employees | 29 841K |
Net Income/Employees | 1 653K |
FCF | 56 782K |
EBIT | 28 551K |
EBITDA | 47 137K |
Dividend Cover | 6.48 |
Dividend Payout | 1.00 |
Retained Earnings | -0.00 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 5.60 |
Current Ratio | 6.46 |
TA/Employees | 47 358K |
Cashflow Interest | 4 809.19 |
Interest Cover | 410.91 |
Assets Turnover | 0.46 |
Fixed Assets Turnover | 1.02 |
Inventory Turnover | 69.73 |
Receivables Turnover | 3.17 |
Working Capital Turnover | 3.91 |
Altman Z-Score | 7.20 |
Market Liquidity | 3.22% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.66 |
BVPS | 11.48 |
Earnings Per Share | 0.78 |
EBITDA Per Share | 1.67 |
Sales Per Share | 16.88 |
FCF Per Share | 2.91 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 3.85 |
Long Term Debt/Equity | 0.74 |
Long Term Debt/TA | 0.16 |
Total Debt/Equity | 2.27 |
Total Debt/TA | 0.42 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 13.29% |
BVPS Growth | 7.95% |
Sales Growth | 317.18% |
CFO Growth | 1 609.42% |
FCF Growth | 3 702.84% |
EBIT Growth | -57.14% |
Net Income Growth | 7.63% |
EPS Growth | -2.79% |
Dividend Growth | 7.14% |
Price Growth | 50.20% |
Пазарни коефициенти | |
---|---|
P/E | 145.31 |
Yield | 9.16% |
Dividend Yield | 2.36% |
P/B | 3.53 |
P/S | 11.99 |
P/CF | 124.77 |
P/FCF | 146.79 |
Enterprise Value (EV) | 922 428K |
EV/EBITDA | 110.30 |
EV/Sales | 19.37 |