3.980
(
0.37%)
| Коефициенти за рентабилност | |
|---|---|
| ROE | 10.75% |
| ROFA | 316.90% |
| ROA | 4.41% |
| ROCE | 6.45% |
| Operating Margin | 10.22% |
| Pretax Margin | 10.42% |
| Net Profit Margin | 8.62% |
| CFO/Sales | -69.22 |
| CFO/Equity | -55.96 |
| CFO/Total Liabilities | 3.85 |
| Sales/Employees | 19 294K |
| Net Income/Employees | 1 114K |
| FCF | 22 526K |
| EBIT | 14 316K |
| EBITDA | 24 878K |
| Dividend Cover | 8.72 |
| Dividend Payout | 0.60 |
| Retained Earnings | 0.40 |
| Коефициенти за активи и ликвидност |
|
| Quick Ratio | 2.32 |
| Current Ratio | 2.77 |
| TA/Employees | 26 599K |
| Cashflow Interest | -2 678.11 |
| Interest Cover | 143.63 |
| Assets Turnover | 0.58 |
| Fixed Assets Turnover | 1.36 |
| Inventory Turnover | 69.57 |
| Receivables Turnover | 4.28 |
| Working Capital Turnover | -5.87 |
| Altman Z-Score | 12.17 |
| Market Liquidity | 5.32% |
| Коефициенти за една акция | |
|---|---|
| Dividends Per Share | 0.51 |
| BVPS | 6.17 |
| Earnings Per Share | 0.84 |
| EBITDA Per Share | 1.12 |
| Sales Per Share | 10.82 |
| FCF Per Share | -0.67 |
| Коефициенти за ливъридж | |
|---|---|
| TA/Equity | 3.55 |
| Long Term Debt/Equity | 0.82 |
| Long Term Debt/TA | 0.18 |
| Total Debt/Equity | 1.97 |
| Total Debt/TA | 0.44 |
| Коефициенти за растеж | |
|---|---|
| Total Assets Growth | 4.42% |
| BVPS Growth | 5.55% |
| Sales Growth | 9.70% |
| CFO Growth | -33.71% |
| FCF Growth | -35.24% |
| EBIT Growth | -30.25% |
| Net Income Growth | 6.24% |
| EPS Growth | 6.19% |
| Dividend Growth | -7.76% |
| Price Growth | 42.06% |
| Пазарни коефициенти | |
|---|---|
| P/E | 85.37 |
| Yield | 14.28% |
| Dividend Yield | 4.66% |
| P/B | 3.31 |
| P/S | 23.21 |
| P/CF | 25.71 |
| P/FCF | 127.93 |
| Enterprise Value (EV) | 522 540K |
| EV/EBITDA | 17.57 |
| EV/Sales | 31.96 |