7.380
(
0.75%)
| Коефициенти за рентабилност | |
|---|---|
| ROE | 7.64% |
| ROFA | 275.30% |
| ROA | 2.71% |
| ROCE | 3.84% |
| Operating Margin | 17.39% |
| Pretax Margin | 17.46% |
| Net Profit Margin | 15.99% |
| CFO/Sales | 2.18 |
| CFO/Equity | -0.55 |
| CFO/Total Liabilities | -0.33 |
| Sales/Employees | 37 736K |
| Net Income/Employees | 2 178K |
| FCF | 4 943K |
| EBIT | 25 967K |
| EBITDA | 43 238K |
| Dividend Cover | 4.78 |
| Dividend Payout | 0.55 |
| Retained Earnings | 0.45 |
| Коефициенти за активи и ликвидност |
|
| Quick Ratio | 6.02 |
| Current Ratio | 6.79 |
| TA/Employees | 49 550K |
| Cashflow Interest | -690.38 |
| Interest Cover | 206.06 |
| Assets Turnover | 0.45 |
| Fixed Assets Turnover | 0.98 |
| Inventory Turnover | 66.54 |
| Receivables Turnover | 3.14 |
| Working Capital Turnover | 2.11 |
| Altman Z-Score | 10.67 |
| Market Liquidity | 4.56% |
| Коефициенти за една акция | |
|---|---|
| Dividends Per Share | 0.68 |
| BVPS | 11.54 |
| Earnings Per Share | 0.97 |
| EBITDA Per Share | 1.64 |
| Sales Per Share | 17.67 |
| FCF Per Share | -1.16 |
| Коефициенти за ливъридж | |
|---|---|
| TA/Equity | 3.43 |
| Long Term Debt/Equity | 0.77 |
| Long Term Debt/TA | 0.17 |
| Total Debt/Equity | 1.84 |
| Total Debt/TA | 0.42 |
| Коефициенти за растеж | |
|---|---|
| Total Assets Growth | 4.97% |
| BVPS Growth | 7.84% |
| Sales Growth | 0.86% |
| CFO Growth | 2.17% |
| FCF Growth | 23.70% |
| EBIT Growth | -36.57% |
| Net Income Growth | 4.58% |
| EPS Growth | -8.62% |
| Dividend Growth | 11.83% |
| Price Growth | 44.44% |
| Пазарни коефициенти | |
|---|---|
| P/E | 178.93 |
| Yield | 12.41% |
| Dividend Yield | 2.51% |
| P/B | 3.62 |
| P/S | 39.16 |
| P/CF | 41.77 |
| P/FCF | 233.34 |
| Enterprise Value (EV) | 939 220K |
| EV/EBITDA | -179.77 |
| EV/Sales | 52.75 |