1.170
(
0.11%)
| Коефициенти за рентабилност | |
|---|---|
| ROE | 8.04% |
| ROFA | 334.45% |
| ROA | 3.00% |
| ROCE | 4.50% |
| Operating Margin | 8.12% |
| Pretax Margin | 8.18% |
| Net Profit Margin | 6.64% |
| CFO/Sales | -9.68 |
| CFO/Equity | -5.60 |
| CFO/Total Liabilities | 8.14 |
| Sales/Employees | 10 739K |
| Net Income/Employees | 750K |
| FCF | 7 499K |
| EBIT | 13 640K |
| EBITDA | 22 270K |
| Dividend Cover | 7.32 |
| Dividend Payout | 1.09 |
| Retained Earnings | -0.09 |
| Коефициенти за активи и ликвидност |
|
| Quick Ratio | 2.26 |
| Current Ratio | 2.78 |
| TA/Employees | 25 660K |
| Cashflow Interest | -960.54 |
| Interest Cover | 153.14 |
| Assets Turnover | 0.47 |
| Fixed Assets Turnover | 1.03 |
| Inventory Turnover | 65.63 |
| Receivables Turnover | 3.22 |
| Working Capital Turnover | 1.59 |
| Altman Z-Score | 15.84 |
| Market Liquidity | 4.99% |
| Коефициенти за една акция | |
|---|---|
| Dividends Per Share | 0.74 |
| BVPS | 5.96 |
| Earnings Per Share | 0.57 |
| EBITDA Per Share | 0.91 |
| Sales Per Share | 9.28 |
| FCF Per Share | -0.16 |
| Коефициенти за ливъридж | |
|---|---|
| TA/Equity | 3.59 |
| Long Term Debt/Equity | 0.78 |
| Long Term Debt/TA | 0.17 |
| Total Debt/Equity | 2.01 |
| Total Debt/TA | 0.43 |
| Коефициенти за растеж | |
|---|---|
| Total Assets Growth | 3.13% |
| BVPS Growth | 5.40% |
| Sales Growth | 227.64% |
| CFO Growth | -1 704.78% |
| FCF Growth | -1 901.17% |
| EBIT Growth | 610.91% |
| Net Income Growth | 106.32% |
| EPS Growth | -221.71% |
| Dividend Growth | 37.55% |
| Price Growth | 56.63% |
| Пазарни коефициенти | |
|---|---|
| P/E | 220.82 |
| Yield | 9.23% |
| Dividend Yield | 5.52% |
| P/B | 3.83 |
| P/S | 29.28 |
| P/CF | 37.11 |
| P/FCF | 189.03 |
| Enterprise Value (EV) | 488 646K |
| EV/EBITDA | -228.21 |
| EV/Sales | 41.42 |