0.330
(
0.14%)
| Коефициенти за рентабилност | |
|---|---|
| ROE | 0.68% |
| ROFA | 0.52% |
| ROA | 0.46% |
| ROCE | 1.88% |
| Operating Margin | 31.73% |
| Pretax Margin | 31.73% |
| Net Profit Margin | 31.67% |
| CFO/Sales | 58.68 |
| CFO/Equity | 7.92 |
| CFO/Total Liabilities | 10.63 |
| Sales/Employees | 3 161K |
| Net Income/Employees | 1 481K |
| FCF | 2 847K |
| EBIT | 2 850K |
| EBITDA | 2 855K |
| Dividend Cover | 1.59 |
| Dividend Payout | 1.20 |
| Retained Earnings | -0.20 |
| Коефициенти за активи и ликвидност |
|
| Quick Ratio | 26.03 |
| Current Ratio | 26.73 |
| TA/Employees | 30 160K |
| Cashflow Interest | 5.36 |
| Interest Cover | 6.44 |
| Assets Turnover | 0.06 |
| Fixed Assets Turnover | 0.07 |
| Inventory Turnover | 27.96 |
| Receivables Turnover | 1.26 |
| Working Capital Turnover | 0.06 |
| Altman Z-Score | 14.24 |
| Market Liquidity | 2.81% |
| Коефициенти за една акция | |
|---|---|
| Dividends Per Share | 0.11 |
| BVPS | 4.92 |
| Earnings Per Share | 0.10 |
| EBITDA Per Share | 0.15 |
| Sales Per Share | 0.32 |
| FCF Per Share | 0.16 |
| Коефициенти за ливъридж | |
|---|---|
| TA/Equity | 1.39 |
| Long Term Debt/Equity | 0.31 |
| Long Term Debt/TA | 0.16 |
| Total Debt/Equity | 0.39 |
| Total Debt/TA | 0.22 |
| Коефициенти за растеж | |
|---|---|
| Total Assets Growth | -2.76% |
| BVPS Growth | 1.18% |
| Sales Growth | 864.29% |
| CFO Growth | 30.51% |
| FCF Growth | 30.57% |
| Price Growth | 6.79% |
| Пазарни коефициенти | |
|---|---|
| P/E | 630.19 |
| Yield | 2.72% |
| Dividend Yield | 5.42% |
| P/B | 9.88 |
| P/S | 22.86 |
| P/CF | 63.31 |
| P/FCF | 2 675.19 |
| Enterprise Value (EV) | 60 827K |
| EV/EBITDA | 102.60 |
| EV/Sales | 33.59 |