1.620
(
0.68%)
| Коефициенти за рентабилност | |
|---|---|
| ROE | 1.00% |
| ROFA | 0.84% |
| ROA | 0.67% |
| ROCE | 2.43% |
| Operating Margin | 33.68% |
| Pretax Margin | 33.68% |
| Net Profit Margin | 33.63% |
| CFO/Sales | 60.31 |
| CFO/Equity | 9.38 |
| CFO/Total Liabilities | 19.88 |
| Sales/Employees | 3 154K |
| Net Income/Employees | 2 208K |
| FCF | 3 085K |
| EBIT | 3 008K |
| EBITDA | 3 014K |
| Dividend Cover | 1.04 |
| Dividend Payout | 1.06 |
| Retained Earnings | -0.06 |
| Коефициенти за активи и ликвидност |
|
| Quick Ratio | 26.10 |
| Current Ratio | 26.79 |
| TA/Employees | 30 094K |
| Cashflow Interest | 5.38 |
| Interest Cover | 6.55 |
| Assets Turnover | 0.07 |
| Fixed Assets Turnover | 0.09 |
| Inventory Turnover | 41.07 |
| Receivables Turnover | 2.13 |
| Working Capital Turnover | -0.02 |
| Altman Z-Score | 24.76 |
| Market Liquidity | 2.84% |
| Коефициенти за една акция | |
|---|---|
| Dividends Per Share | 0.15 |
| BVPS | 4.92 |
| Earnings Per Share | 0.12 |
| EBITDA Per Share | 0.17 |
| Sales Per Share | 0.34 |
| FCF Per Share | 0.18 |
| Коефициенти за ливъридж | |
|---|---|
| TA/Equity | 1.39 |
| Long Term Debt/Equity | 0.31 |
| Long Term Debt/TA | 0.16 |
| Total Debt/Equity | 0.39 |
| Total Debt/TA | 0.22 |
| Коефициенти за растеж | |
|---|---|
| Total Assets Growth | -2.41% |
| BVPS Growth | 1.39% |
| Sales Growth | -3.05% |
| CFO Growth | 89.29% |
| FCF Growth | 88.36% |
| EBIT Growth | -208.11% |
| Price Growth | 6.99% |
| Пазарни коефициенти | |
|---|---|
| P/E | 173.78 |
| Yield | 2.72% |
| Dividend Yield | 6.38% |
| P/B | 9.38 |
| P/S | 21.76 |
| P/CF | 50.48 |
| P/FCF | 296.03 |
| Enterprise Value (EV) | 61 048K |
| EV/EBITDA | 78.13 |
| EV/Sales | 31.47 |