Коефициенти за рентабилност | |
---|---|
ROE | 9.02% |
ROFA | -6.94% |
ROA | -0.38% |
ROCE | 22.66% |
Operating Margin | 888.32% |
Pretax Margin | 889.17% |
Net Profit Margin | 889.14% |
CFO/Sales | -2.33 |
CFO/Equity | 0.73 |
CFO/Total Liabilities | 58.02 |
Sales/Employees | 2 378K |
Net Income/Employees | 827K |
FCF | 1 890K |
EBIT | 1 527K |
EBITDA | 1 566K |
Dividend Cover | 2.04 |
Dividend Payout | 2.21 |
Retained Earnings | -1.21 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 22.50 |
Current Ratio | 23.05 |
TA/Employees | 18 009K |
Cashflow Interest | 8.79 |
Interest Cover | -29.76 |
Assets Turnover | 0.08 |
Fixed Assets Turnover | 0.17 |
Inventory Turnover | 159.07 |
Receivables Turnover | 21.85 |
Working Capital Turnover | 0.22 |
Altman Z-Score | 7.32 |
Market Liquidity | 12.21% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.34 |
BVPS | 4.39 |
Earnings Per Share | 0.12 |
EBITDA Per Share | 0.30 |
Sales Per Share | 0.84 |
FCF Per Share | 0.38 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 1.16 |
Long Term Debt/Equity | 0.67 |
Long Term Debt/TA | 0.19 |
Total Debt/Equity | 0.16 |
Total Debt/TA | 0.39 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 0.59% |
BVPS Growth | -8.30% |
Sales Growth | 463.00% |
CFO Growth | -28.31% |
FCF Growth | -22.89% |
EBIT Growth | -20.95% |
Net Income Growth | -34.77% |
EPS Growth | -47.23% |
Dividend Growth | 147.50% |
Price Growth | 61.41% |
Пазарни коефициенти | |
---|---|
P/E | 48.93 |
Yield | 44.59% |
Dividend Yield | 100.27% |
P/B | 6.68 |
P/S | 45.44 |
P/CF | 37.36 |
P/FCF | 665.19 |
Enterprise Value (EV) | 43 199K |
EV/EBITDA | -258.89 |
EV/Sales | 66.81 |