Коефициенти за рентабилност | |
---|---|
ROE | 1.96% |
ROFA | 3.25% |
ROA | 1.45% |
ROCE | 2.41% |
Operating Margin | 3.21% |
Pretax Margin | 3.51% |
Net Profit Margin | 3.20% |
CFO/Sales | 6.76 |
CFO/Equity | 7.79 |
CFO/Total Liabilities | 34.90 |
FCF | 8 298K |
EBIT | 26 289K |
EBITDA | 43 249K |
Dividend Cover | 6.05 |
Dividend Payout | 0.17 |
Retained Earnings | 0.83 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 2.29 |
Current Ratio | 3.69 |
Cashflow Interest | 30.43 |
Interest Cover | 22.92 |
Assets Turnover | 0.70 |
Fixed Assets Turnover | 1.26 |
Inventory Turnover | 5.13 |
Receivables Turnover | 3.52 |
Working Capital Turnover | -1.67 |
Altman Z-Score | 16.49 |
Market Liquidity | 2.15% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.08 |
BVPS | 2.46 |
Earnings Per Share | 0.13 |
EBITDA Per Share | 0.40 |
Sales Per Share | 4.63 |
FCF Per Share | 0.82 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 1.61 |
Long Term Debt/Equity | 0.14 |
Long Term Debt/TA | 0.07 |
Total Debt/Equity | 0.61 |
Total Debt/TA | 0.31 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | -0.81% |
BVPS Growth | 0.11% |
Sales Growth | 20.73% |
CFO Growth | 9.30% |
FCF Growth | -73.66% |
EBIT Growth | -627.03% |
Net Income Growth | -100.00% |
EPS Growth | -644.44% |
Price Growth | 3.75% |
Пазарни коефициенти | |
---|---|
P/E | 219.03 |
Yield | 2.37% |
Dividend Yield | 1.23% |
P/B | 3.47 |
P/S | 10.19 |
P/CF | 69.55 |
P/FCF | 36.86 |
Enterprise Value (EV) | 563 166K |
EV/EBITDA | 94.42 |
EV/Sales | 13.80 |