6.197
(
0.40%)
| Коефициенти за рентабилност | |
|---|---|
| ROE | 3.06% |
| ROFA | 823.06% |
| ROA | 1.21% |
| ROCE | -1.41% |
| Operating Margin | 15.75% |
| Pretax Margin | 15.75% |
| Net Profit Margin | 15.25% |
| CFO/Sales | -3 303.26 |
| CFO/Equity | 19.59 |
| CFO/Total Liabilities | -780.30 |
| Sales/Employees | 0K |
| Net Income/Employees | 6K |
| FCF | -2 221K |
| EBIT | 12K |
| EBITDA | 33K |
| Dividend Cover | 0.88 |
| Dividend Payout | 1.13 |
| Retained Earnings | -0.13 |
| Коефициенти за активи и ликвидност |
|
| Quick Ratio | 70.80 |
| Current Ratio | 71.16 |
| TA/Employees | 21 468K |
| Cashflow Interest | -8.88 |
| Interest Cover | -1.36 |
| Assets Turnover | 0.04 |
| Fixed Assets Turnover | 0.10 |
| Inventory Turnover | 747.67 |
| Receivables Turnover | 2.30 |
| Working Capital Turnover | 0.27 |
| Altman Z-Score | 136.77 |
| Market Liquidity | 9.18% |
| Коефициенти за една акция | |
|---|---|
| Dividends Per Share | 0.05 |
| BVPS | 6.38 |
| Earnings Per Share | 0.11 |
| EBITDA Per Share | -0.05 |
| Sales Per Share | 0.03 |
| FCF Per Share | -0.39 |
| Коефициенти за ливъридж | |
|---|---|
| TA/Equity | 4.14 |
| Long Term Debt/Equity | 2.18 |
| Long Term Debt/TA | 0.22 |
| Total Debt/Equity | 3.14 |
| Total Debt/TA | 0.31 |
| Коефициенти за растеж | |
|---|---|
| Total Assets Growth | 143.18% |
| BVPS Growth | 280.01% |
| Sales Growth | -68.83% |
| CFO Growth | -6.41% |
| FCF Growth | 36.71% |
| EBIT Growth | -1.45% |
| Net Income Growth | 388.85% |
| EPS Growth | 360.07% |
| Dividend Growth | 0.00% |
| Price Growth | 121.79% |
| Пазарни коефициенти | |
|---|---|
| P/E | 181.99 |
| Yield | 3.23% |
| Dividend Yield | 4.47% |
| P/B | 3.23 |
| P/S | 233.00 |
| P/CF | 27.60 |
| P/FCF | 73.54 |
| Enterprise Value (EV) | 34 110K |
| EV/EBITDA | -1 001.71 |
| EV/Sales | 224.02 |