Коефициенти за рентабилност | |
---|---|
ROE | -0.86% |
ROFA | 407.79% |
ROA | 0.81% |
ROCE | -1.55% |
Operating Margin | -36.29% |
Pretax Margin | -36.29% |
Net Profit Margin | -36.96% |
CFO/Sales | -2 297.66 |
CFO/Equity | 24.51 |
CFO/Total Liabilities | -57.45 |
Sales/Employees | 0K |
Net Income/Employees | 12K |
FCF | -3 475K |
EBIT | 60K |
EBITDA | 101K |
Dividend Cover | 1.69 |
Dividend Payout | 0.59 |
Retained Earnings | 0.41 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 71.61 |
Current Ratio | 72.00 |
TA/Employees | 38 099K |
Cashflow Interest | -8.11 |
Interest Cover | -1.13 |
Assets Turnover | 0.04 |
Fixed Assets Turnover | 0.09 |
Inventory Turnover | 734.29 |
Receivables Turnover | 2.44 |
Working Capital Turnover | 0.30 |
Altman Z-Score | 151.92 |
Market Liquidity | 9.38% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.05 |
BVPS | 12.41 |
Earnings Per Share | 0.20 |
EBITDA Per Share | -0.11 |
Sales Per Share | 0.05 |
FCF Per Share | -0.61 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 4.62 |
Long Term Debt/Equity | 2.34 |
Long Term Debt/TA | 0.22 |
Total Debt/Equity | 3.62 |
Total Debt/TA | 0.31 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 138.93% |
BVPS Growth | 277.74% |
Sales Growth | -23.32% |
CFO Growth | -15 939.94% |
FCF Growth | -19 066.23% |
EBIT Growth | 19.94% |
Net Income Growth | -15.76% |
EPS Growth | -38.36% |
Dividend Growth | 0.00% |
Price Growth | 115.19% |
Пазарни коефициенти | |
---|---|
P/E | 471.35 |
Yield | 2.22% |
Dividend Yield | 2.24% |
P/B | 3.34 |
P/S | 69.40 |
P/CF | 1 102.69 |
P/FCF | 73.13 |
Enterprise Value (EV) | 63 299K |
EV/EBITDA | 169.09 |
EV/Sales | 65.00 |