Коефициенти за рентабилност | |
---|---|
ROE | 4.23% |
ROFA | 529.32% |
ROA | 1.45% |
ROCE | -5.67% |
Operating Margin | -271.58% |
Pretax Margin | -271.58% |
Net Profit Margin | -274.03% |
CFO/Sales | 9.66 |
CFO/Equity | 18.60 |
CFO/Total Liabilities | 296.81 |
Sales/Employees | 22K |
Net Income/Employees | 899K |
FCF | 942K |
EBIT | 185K |
EBITDA | 227K |
Dividend Cover | 46.09 |
Dividend Payout | 0.35 |
Retained Earnings | 0.65 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 38.97 |
Current Ratio | 39.29 |
TA/Employees | 30 879K |
Cashflow Interest | 1.61 |
Interest Cover | 0.22 |
Assets Turnover | 0.02 |
Fixed Assets Turnover | 0.04 |
Inventory Turnover | 730.99 |
Receivables Turnover | 1.89 |
Working Capital Turnover | 0.03 |
Altman Z-Score | 314.45 |
Market Liquidity | 8.56% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.07 |
BVPS | 12.29 |
Earnings Per Share | 0.28 |
EBITDA Per Share | -0.03 |
Sales Per Share | 0.02 |
FCF Per Share | 0.55 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 3.53 |
Long Term Debt/Equity | 1.70 |
Long Term Debt/TA | 0.19 |
Total Debt/Equity | 2.53 |
Total Debt/TA | 0.33 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 8.46% |
BVPS Growth | 3.06% |
Sales Growth | -54.66% |
CFO Growth | -94.85% |
FCF Growth | -50.75% |
EBIT Growth | 110.94% |
Net Income Growth | -11.60% |
EPS Growth | -12.34% |
Dividend Growth | 0.00% |
Price Growth | 43.66% |
Пазарни коефициенти | |
---|---|
P/E | 313.08 |
Yield | 2.85% |
Dividend Yield | 3.11% |
P/B | 5.03 |
P/S | 1 181.48 |
P/CF | 591.84 |
P/FCF | 391.59 |
Enterprise Value (EV) | 60 375K |
EV/EBITDA | 385.56 |
EV/Sales | 1 146.37 |