0.206
(
0.01%)
| Коефициенти за рентабилност | |
|---|---|
| ROE | 0.82% |
| ROFA | -36.37% |
| ROA | -43.29% |
| ROCE | -44.06% |
| Operating Margin | 332.71% |
| Pretax Margin | 332.71% |
| Net Profit Margin | 317.21% |
| CFO/Sales | -223.25 |
| CFO/Equity | 1.11 |
| CFO/Total Liabilities | 84.78 |
| Sales/Employees | 1 156K |
| Net Income/Employees | 34K |
| FCF | -1 777K |
| EBIT | 2 090K |
| EBITDA | 6 238K |
| Коефициенти за активи и ликвидност |
|
| Quick Ratio | 10.18 |
| Current Ratio | 18.11 |
| TA/Employees | 1 194K |
| Cashflow Interest | 30.35 |
| Interest Cover | 37.09 |
| Assets Turnover | 0.63 |
| Fixed Assets Turnover | 16.24 |
| Inventory Turnover | 27.84 |
| Receivables Turnover | 4.69 |
| Working Capital Turnover | -66.58 |
| Altman Z-Score | 12.59 |
| Market Liquidity | 3.54% |
| Коефициенти за една акция | |
|---|---|
| Dividends Per Share | 0.22 |
| BVPS | 19.87 |
| Earnings Per Share | -0.77 |
| EBITDA Per Share | 2.23 |
| Sales Per Share | 48.87 |
| FCF Per Share | 1.03 |
| Коефициенти за ливъридж | |
|---|---|
| TA/Equity | 1.51 |
| Long Term Debt/Equity | 0.09 |
| Long Term Debt/TA | 0.13 |
| Total Debt/Equity | 0.53 |
| Total Debt/TA | 1.00 |
| Коефициенти за растеж | |
|---|---|
| Total Assets Growth | 194.54% |
| BVPS Growth | -18.27% |
| Sales Growth | 165.37% |
| CFO Growth | -125.90% |
| FCF Growth | -160.75% |
| EBIT Growth | -102.79% |
| Net Income Growth | -91.69% |
| EPS Growth | -104.14% |
| Price Growth | 290.87% |
| Пазарни коефициенти | |
|---|---|
| P/E | 25.20 |
| Yield | 8.07% |
| Dividend Yield | 3.67% |
| P/B | 1 198.07 |
| P/S | 211.91 |
| P/CF | 12.90 |
| P/FCF | 62.32 |
| Enterprise Value (EV) | 1 232 155K |
| EV/EBITDA | -3 844.43 |
| EV/Sales | 22.80 |