Коефициенти за рентабилност | |
---|---|
ROE | 3.95% |
ROFA | -150.44% |
ROA | -10.99% |
ROCE | -5.01% |
Operating Margin | -121.36% |
Pretax Margin | -120.69% |
Net Profit Margin | -112.80% |
CFO/Sales | -101.50 |
CFO/Equity | -0.17 |
CFO/Total Liabilities | -2.69 |
Sales/Employees | 261K |
Net Income/Employees | -20K |
FCF | 107K |
EBIT | -22 720K |
EBITDA | -22 122K |
Dividend Cover | 0.04 |
Dividend Payout | 23.10 |
Retained Earnings | -22.10 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 16.56 |
Current Ratio | 17.89 |
TA/Employees | 3 591K |
Cashflow Interest | -9.19 |
Interest Cover | 10.62 |
Assets Turnover | 0.41 |
Fixed Assets Turnover | 4.13 |
Inventory Turnover | 62.56 |
Receivables Turnover | 7.15 |
Working Capital Turnover | -1.50 |
Altman Z-Score | 24.59 |
Market Liquidity | 8.98% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.54 |
BVPS | 21.95 |
Earnings Per Share | -1.51 |
EBITDA Per Share | 0.45 |
Sales Per Share | 16.06 |
FCF Per Share | 2.38 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.59 |
Long Term Debt/Equity | 0.65 |
Long Term Debt/TA | 2.35 |
Total Debt/Equity | 1.58 |
Total Debt/TA | 6.84 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 13.44% |
BVPS Growth | -60.08% |
Sales Growth | 87.79% |
CFO Growth | 37.34% |
FCF Growth | 134.29% |
EBIT Growth | -70.36% |
Net Income Growth | -4.53% |
EPS Growth | -178.72% |
Dividend Growth | 0.00% |
Price Growth | 182.83% |
Пазарни коефициенти | |
---|---|
P/E | 384.07 |
Yield | 73.94% |
Dividend Yield | 3.06% |
P/B | 96.77 |
P/S | 240.23 |
P/CF | 30.19 |
P/FCF | 75.68 |
Enterprise Value (EV) | 119 158K |
EV/EBITDA | -396.25 |
EV/Sales | 339.27 |