Коефициенти за рентабилност | |
---|---|
ROE | 4.02% |
ROFA | -153.88% |
ROA | -11.20% |
ROCE | -5.18% |
Operating Margin | 300.58% |
Pretax Margin | 309.13% |
Net Profit Margin | 313.20% |
CFO/Sales | -113.34 |
CFO/Equity | -0.37 |
CFO/Total Liabilities | -4.24 |
Sales/Employees | 261K |
Net Income/Employees | -20K |
FCF | -27K |
EBIT | -22 974K |
EBITDA | -22 385K |
Dividend Cover | 0.04 |
Dividend Payout | 23.10 |
Retained Earnings | -22.10 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 16.57 |
Current Ratio | 17.90 |
TA/Employees | 3 584K |
Cashflow Interest | -10.55 |
Interest Cover | 10.55 |
Assets Turnover | 0.41 |
Fixed Assets Turnover | 4.13 |
Inventory Turnover | 60.89 |
Receivables Turnover | 7.15 |
Working Capital Turnover | -1.58 |
Altman Z-Score | 24.59 |
Market Liquidity | 8.94% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.54 |
BVPS | 21.85 |
Earnings Per Share | -0.72 |
EBITDA Per Share | 1.18 |
Sales Per Share | 15.86 |
FCF Per Share | -1.56 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.54 |
Long Term Debt/Equity | 0.62 |
Long Term Debt/TA | 2.35 |
Total Debt/Equity | 1.53 |
Total Debt/TA | 6.84 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 12.86% |
BVPS Growth | -60.86% |
Sales Growth | 80.34% |
CFO Growth | -72.78% |
FCF Growth | -90.68% |
EBIT Growth | -139.84% |
Net Income Growth | 198.10% |
EPS Growth | 30.35% |
Dividend Growth | 0.00% |
Price Growth | 184.08% |
Пазарни коефициенти | |
---|---|
P/E | 325.50 |
Yield | 73.41% |
Dividend Yield | 3.04% |
P/B | 96.54 |
P/S | 276.52 |
P/CF | 31.39 |
P/FCF | 89.13 |
Enterprise Value (EV) | 118 520K |
EV/EBITDA | -393.50 |
EV/Sales | 416.05 |