Коефициенти за рентабилност | |
---|---|
ROE | 4.03% |
ROFA | -154.08% |
ROA | -11.19% |
ROCE | -7.33% |
Operating Margin | 292.17% |
Pretax Margin | 300.70% |
Net Profit Margin | 304.70% |
CFO/Sales | -112.95 |
CFO/Equity | -0.36 |
CFO/Total Liabilities | -3.90 |
Sales/Employees | 278K |
Net Income/Employees | -17K |
FCF | -15K |
EBIT | -22 856K |
EBITDA | -22 269K |
Dividend Cover | 0.02 |
Dividend Payout | 62.42 |
Retained Earnings | -61.42 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 16.02 |
Current Ratio | 17.35 |
TA/Employees | 3 571K |
Cashflow Interest | -12.74 |
Interest Cover | 11.18 |
Assets Turnover | 0.41 |
Fixed Assets Turnover | 4.12 |
Inventory Turnover | 61.02 |
Receivables Turnover | 7.05 |
Working Capital Turnover | -1.58 |
Altman Z-Score | 19.99 |
Market Liquidity | 8.54% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.63 |
BVPS | 21.58 |
Earnings Per Share | -0.75 |
EBITDA Per Share | 1.19 |
Sales Per Share | 15.77 |
FCF Per Share | -2.12 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.54 |
Long Term Debt/Equity | 0.62 |
Long Term Debt/TA | 2.35 |
Total Debt/Equity | 1.53 |
Total Debt/TA | 6.84 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 13.31% |
BVPS Growth | -61.06% |
Sales Growth | 84.11% |
CFO Growth | -89.91% |
FCF Growth | -125.91% |
EBIT Growth | -124.23% |
Net Income Growth | 247.00% |
EPS Growth | 67.97% |
Dividend Growth | 0.00% |
Price Growth | 189.83% |
Пазарни коефициенти | |
---|---|
P/E | 360.40 |
Yield | 147.09% |
Dividend Yield | 3.06% |
P/B | 96.43 |
P/S | 302.83 |
P/CF | 36.96 |
P/FCF | 86.28 |
Enterprise Value (EV) | 118 508K |
EV/EBITDA | -390.97 |
EV/Sales | 447.18 |