Коефициенти за рентабилност | |
---|---|
ROE | 12.53% |
ROFA | 21.80% |
ROA | 3.79% |
ROCE | 7.11% |
Operating Margin | 20.87% |
Pretax Margin | 21.13% |
Net Profit Margin | 19.07% |
CFO/Sales | 201.95 |
CFO/Equity | 130.45 |
CFO/Total Liabilities | 23.64 |
Sales/Employees | 13 400K |
Net Income/Employees | 752K |
FCF | 84 672K |
EBIT | 32 138K |
EBITDA | 54 738K |
Dividend Cover | 8.86 |
Dividend Payout | 0.58 |
Retained Earnings | 0.42 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 1.14 |
Current Ratio | 1.89 |
TA/Employees | 42 820K |
Cashflow Interest | 4 055.24 |
Interest Cover | 276.02 |
Assets Turnover | 0.54 |
Fixed Assets Turnover | 1.56 |
Inventory Turnover | 71.13 |
Receivables Turnover | 3.73 |
Working Capital Turnover | 3.98 |
Altman Z-Score | 1.90 |
Market Liquidity | 3.09% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.12 |
BVPS | 8.95 |
Earnings Per Share | 0.72 |
EBITDA Per Share | 1.36 |
Sales Per Share | 13.26 |
FCF Per Share | 1.77 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 5.50 |
Long Term Debt/Equity | 0.69 |
Long Term Debt/TA | 0.15 |
Total Debt/Equity | 3.23 |
Total Debt/TA | 0.54 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 17.10% |
BVPS Growth | 14.92% |
Sales Growth | 13.53% |
CFO Growth | 254.30% |
FCF Growth | -158.41% |
EBIT Growth | -8.00% |
Net Income Growth | 109.26% |
EPS Growth | 107.38% |
Dividend Growth | -15.79% |
Price Growth | 78.92% |
Пазарни коефициенти | |
---|---|
P/E | 87.62 |
Yield | 15.44% |
Dividend Yield | 1.86% |
P/B | 5.10 |
P/S | 4.72 |
P/CF | 36.72 |
P/FCF | 351.25 |
Enterprise Value (EV) | 1 474 820K |
EV/EBITDA | -21.25 |
EV/Sales | 10.79 |