27.832
(
0.87%)
| Коефициенти за рентабилност | |
|---|---|
| ROE | 12.16% |
| ROFA | 17.43% |
| ROA | 4.02% |
| ROCE | 7.67% |
| Operating Margin | 22.73% |
| Pretax Margin | 22.92% |
| Net Profit Margin | 20.72% |
| CFO/Sales | -68.12 |
| CFO/Equity | -33.75 |
| CFO/Total Liabilities | 7.55 |
| Sales/Employees | 8 189K |
| Net Income/Employees | 487K |
| FCF | 55 361K |
| EBIT | 18 160K |
| EBITDA | 28 064K |
| Dividend Cover | 2.81 |
| Dividend Payout | 0.79 |
| Retained Earnings | 0.21 |
| Коефициенти за активи и ликвидност |
|
| Quick Ratio | 1.16 |
| Current Ratio | 1.92 |
| TA/Employees | 24 092K |
| Cashflow Interest | -2 980.30 |
| Interest Cover | 342.81 |
| Assets Turnover | 0.55 |
| Fixed Assets Turnover | 1.53 |
| Inventory Turnover | 71.42 |
| Receivables Turnover | 3.73 |
| Working Capital Turnover | 4.50 |
| Altman Z-Score | 2.10 |
| Market Liquidity | 6.20% |
| Коефициенти за една акция | |
|---|---|
| Dividends Per Share | 0.33 |
| BVPS | 4.49 |
| Earnings Per Share | 0.42 |
| EBITDA Per Share | 0.76 |
| Sales Per Share | 6.91 |
| FCF Per Share | -1.04 |
| Коефициенти за ливъридж | |
|---|---|
| TA/Equity | 5.19 |
| Long Term Debt/Equity | 0.72 |
| Long Term Debt/TA | 0.16 |
| Total Debt/Equity | 2.91 |
| Total Debt/TA | 0.54 |
| Коефициенти за растеж | |
|---|---|
| Total Assets Growth | 0.37% |
| BVPS Growth | 8.19% |
| Sales Growth | 60.98% |
| CFO Growth | 880.57% |
| FCF Growth | -106.50% |
| EBIT Growth | 146.91% |
| Net Income Growth | 33.02% |
| EPS Growth | 31.46% |
| Dividend Growth | 35.44% |
| Price Growth | 94.51% |
| Пазарни коефициенти | |
|---|---|
| P/E | 85.21 |
| Yield | 16.06% |
| Dividend Yield | 5.32% |
| P/B | 5.50 |
| P/S | 5.78 |
| P/CF | 41.26 |
| P/FCF | 475.89 |
| Enterprise Value (EV) | 858 949K |
| EV/EBITDA | 285.71 |
| EV/Sales | 11.98 |