Коефициенти за рентабилност | |
---|---|
ROE | 12.86% |
ROFA | 21.41% |
ROA | 3.74% |
ROCE | 6.98% |
Operating Margin | 22.26% |
Pretax Margin | 22.54% |
Net Profit Margin | 20.32% |
CFO/Sales | 394.99 |
CFO/Equity | 235.64 |
CFO/Total Liabilities | 23.60 |
Sales/Employees | 18 131K |
Net Income/Employees | 723K |
FCF | 121 621K |
EBIT | 35 424K |
EBITDA | 58 002K |
Dividend Cover | 13.09 |
Dividend Payout | 0.16 |
Retained Earnings | 0.84 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 1.15 |
Current Ratio | 1.90 |
TA/Employees | 43 877K |
Cashflow Interest | 11 005.32 |
Interest Cover | 394.65 |
Assets Turnover | 0.54 |
Fixed Assets Turnover | 1.54 |
Inventory Turnover | 71.39 |
Receivables Turnover | 3.70 |
Working Capital Turnover | 4.16 |
Altman Z-Score | 2.73 |
Market Liquidity | 3.03% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.12 |
BVPS | 9.01 |
Earnings Per Share | 0.76 |
EBITDA Per Share | 1.38 |
Sales Per Share | 13.29 |
FCF Per Share | 4.51 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 5.98 |
Long Term Debt/Equity | 0.73 |
Long Term Debt/TA | 0.15 |
Total Debt/Equity | 3.85 |
Total Debt/TA | 0.54 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 30.32% |
BVPS Growth | 14.37% |
Sales Growth | 5.97% |
CFO Growth | -148.47% |
FCF Growth | -102.04% |
EBIT Growth | -9.69% |
Net Income Growth | -4.41% |
EPS Growth | -5.97% |
Dividend Growth | -15.79% |
Price Growth | 102.60% |
Пазарни коефициенти | |
---|---|
P/E | 115.56 |
Yield | 15.05% |
Dividend Yield | 1.62% |
P/B | 5.72 |
P/S | 5.34 |
P/CF | 41.53 |
P/FCF | 453.97 |
Enterprise Value (EV) | 1 558 896K |
EV/EBITDA | -4.71 |
EV/Sales | 12.46 |