Коефициенти за рентабилност | |
---|---|
ROE | 11.99% |
ROFA | 18.79% |
ROA | 3.68% |
ROCE | 6.33% |
Operating Margin | 23.13% |
Pretax Margin | 23.30% |
Net Profit Margin | 21.02% |
CFO/Sales | 112.75 |
CFO/Equity | 58.41 |
CFO/Total Liabilities | 10.07 |
Sales/Employees | 18 131K |
Net Income/Employees | 723K |
FCF | 74 801K |
EBIT | 27 904K |
EBITDA | 46 162K |
Dividend Cover | 7.47 |
Dividend Payout | 0.18 |
Retained Earnings | 0.82 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 1.17 |
Current Ratio | 1.91 |
TA/Employees | 43 877K |
Cashflow Interest | 2 760.27 |
Interest Cover | 409.38 |
Assets Turnover | 0.54 |
Fixed Assets Turnover | 1.53 |
Inventory Turnover | 71.39 |
Receivables Turnover | 3.70 |
Working Capital Turnover | 4.16 |
Altman Z-Score | 2.92 |
Market Liquidity | 3.96% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.18 |
BVPS | 8.69 |
Earnings Per Share | 0.79 |
EBITDA Per Share | 1.42 |
Sales Per Share | 13.44 |
FCF Per Share | 0.49 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 5.34 |
Long Term Debt/Equity | 0.73 |
Long Term Debt/TA | 0.15 |
Total Debt/Equity | 3.05 |
Total Debt/TA | 0.54 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 11.26% |
BVPS Growth | 12.13% |
Sales Growth | 5.38% |
CFO Growth | -220.97% |
FCF Growth | -238.71% |
EBIT Growth | -33.69% |
Net Income Growth | -21.40% |
EPS Growth | -22.96% |
Dividend Growth | -15.79% |
Price Growth | 107.84% |
Пазарни коефициенти | |
---|---|
P/E | 129.37 |
Yield | 15.99% |
Dividend Yield | 2.43% |
P/B | 5.98 |
P/S | 6.09 |
P/CF | 48.88 |
P/FCF | 553.51 |
Enterprise Value (EV) | 1 568 509K |
EV/EBITDA | 5.46 |
EV/Sales | 12.95 |