1.267
(
0.03%)
| Коефициенти за рентабилност | |
|---|---|
| ROE | 14.82% |
| ROFA | 19.94% |
| ROA | 4.64% |
| ROCE | 9.67% |
| Operating Margin | 22.41% |
| Pretax Margin | 22.57% |
| Net Profit Margin | 20.47% |
| CFO/Sales | -154.18 |
| CFO/Equity | -119.72 |
| CFO/Total Liabilities | -6.37 |
| Sales/Employees | 9 270K |
| Net Income/Employees | 370K |
| FCF | 64 549K |
| EBIT | 17 593K |
| EBITDA | 30 852K |
| Dividend Cover | 16.33 |
| Dividend Payout | 0.15 |
| Retained Earnings | 0.85 |
| Коефициенти за активи и ликвидност |
|
| Quick Ratio | 1.18 |
| Current Ratio | 1.94 |
| TA/Employees | 25 280K |
| Cashflow Interest | -4 468.23 |
| Interest Cover | 256.15 |
| Assets Turnover | 0.60 |
| Fixed Assets Turnover | 1.69 |
| Inventory Turnover | 68.30 |
| Receivables Turnover | 4.10 |
| Working Capital Turnover | 4.96 |
| Altman Z-Score | 2.93 |
| Market Liquidity | 5.72% |
| Коефициенти за една акция | |
|---|---|
| Dividends Per Share | 0.29 |
| BVPS | 4.53 |
| Earnings Per Share | 0.48 |
| EBITDA Per Share | 0.80 |
| Sales Per Share | 7.08 |
| FCF Per Share | -2.22 |
| Коефициенти за ливъридж | |
|---|---|
| TA/Equity | 4.72 |
| Long Term Debt/Equity | 0.76 |
| Long Term Debt/TA | 0.16 |
| Total Debt/Equity | 2.33 |
| Total Debt/TA | 0.54 |
| Коефициенти за растеж | |
|---|---|
| Total Assets Growth | -0.69% |
| BVPS Growth | 9.25% |
| Sales Growth | 7.25% |
| CFO Growth | 133.08% |
| FCF Growth | -81.77% |
| EBIT Growth | 6.70% |
| Net Income Growth | 4.93% |
| EPS Growth | 3.06% |
| Dividend Growth | -24.56% |
| Price Growth | 80.45% |
| Пазарни коефициенти | |
|---|---|
| P/E | 71.19 |
| Yield | 18.41% |
| Dividend Yield | 4.50% |
| P/B | 4.81 |
| P/S | 4.72 |
| P/CF | 31.00 |
| P/FCF | 405.20 |
| Enterprise Value (EV) | 873 621K |
| EV/EBITDA | 68.96 |
| EV/Sales | 8.15 |