Коефициенти за рентабилност | |
---|---|
ROE | -288.98% |
ROFA | 8.80% |
ROA | 0.42% |
ROCE | 0.74% |
Operating Margin | 143.02% |
Pretax Margin | 143.16% |
Net Profit Margin | 131.63% |
CFO/Sales | 74.27 |
CFO/Equity | -316.41 |
CFO/Total Liabilities | 4.80 |
FCF | 25 767K |
EBIT | 1 650K |
EBITDA | 3 036K |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 10.77 |
Current Ratio | 11.00 |
TA/Employees | 7 815K |
Cashflow Interest | -0.36 |
Interest Cover | 1.91 |
Assets Turnover | 0.26 |
Fixed Assets Turnover | 1.29 |
Inventory Turnover | 42.99 |
Receivables Turnover | 1.65 |
Working Capital Turnover | 0.03 |
Altman Z-Score | 0.70 |
Market Liquidity | 13.95% |
Коефициенти за една акция | |
---|---|
BVPS | 4 044.74 |
Earnings Per Share | 264.57 |
EBITDA Per Share | 453.96 |
Sales Per Share | 3 171.56 |
FCF Per Share | 939.17 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 4.39 |
Long Term Debt/Equity | 1.99 |
Long Term Debt/TA | 0.47 |
Total Debt/Equity | 3.17 |
Total Debt/TA | 0.74 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 24.24% |
BVPS Growth | 40.45% |
Sales Growth | -31.70% |
CFO Growth | -288.14% |
FCF Growth | -613.47% |
EBIT Growth | -11.19% |
Net Income Growth | 62.86% |
EPS Growth | 59.39% |
Price Growth | -0.32% |
Пазарни коефициенти | |
---|---|
P/E | 2.81 |
Yield | 362.40% |
P/B | 0.13 |
P/S | 0.95 |
P/CF | 2.01 |
P/FCF | 0.24 |
Enterprise Value (EV) | 58 862K |
EV/EBITDA | 1.25 |
EV/Sales | 32.92 |