0.000
(
0.00%)
| Коефициенти за рентабилност | |
|---|---|
| ROE | 6.50% |
| ROFA | 11.55% |
| ROA | 3.61% |
| ROCE | 4.94% |
| Operating Margin | -116.89% |
| Pretax Margin | -117.49% |
| Net Profit Margin | -118.72% |
| CFO/Sales | -51.07 |
| CFO/Equity | -35.74 |
| CFO/Total Liabilities | 38.81 |
| Sales/Employees | 7 566K |
| Net Income/Employees | 274K |
| FCF | 17 231K |
| EBIT | -48 874K |
| EBITDA | -38 252K |
| Dividend Cover | 1.59 |
| Dividend Payout | 0.79 |
| Retained Earnings | 0.21 |
| Коефициенти за активи и ликвидност |
|
| Quick Ratio | 2.31 |
| Current Ratio | 3.13 |
| TA/Employees | 10 947K |
| Cashflow Interest | -1 982.89 |
| Interest Cover | 139.18 |
| Assets Turnover | 0.74 |
| Fixed Assets Turnover | 1.99 |
| Inventory Turnover | 34.02 |
| Receivables Turnover | 7.48 |
| Working Capital Turnover | -24.74 |
| Altman Z-Score | 7.78 |
| Market Liquidity | 4.56% |
| Коефициенти за една акция | |
|---|---|
| Dividends Per Share | 0.71 |
| BVPS | 8.01 |
| Earnings Per Share | -8.16 |
| EBITDA Per Share | -6.16 |
| Sales Per Share | 17.01 |
| FCF Per Share | -0.09 |
| Коефициенти за ливъридж | |
|---|---|
| TA/Equity | 3.84 |
| Long Term Debt/Equity | 1.20 |
| Long Term Debt/TA | 0.14 |
| Total Debt/Equity | 2.47 |
| Total Debt/TA | 0.37 |
| Коефициенти за растеж | |
|---|---|
| Total Assets Growth | 3.68% |
| BVPS Growth | 1.63% |
| Sales Growth | 9.83% |
| CFO Growth | 238.68% |
| FCF Growth | -24.45% |
| EBIT Growth | -3.20% |
| Net Income Growth | 26.21% |
| EPS Growth | 25.66% |
| Dividend Growth | 4.90% |
| Price Growth | 12.87% |
| Пазарни коефициенти | |
|---|---|
| P/E | 18.60 |
| Yield | 16.86% |
| Dividend Yield | 6.19% |
| P/B | 1.14 |
| P/S | 2.44 |
| P/CF | 10.61 |
| P/FCF | 44.37 |
| Enterprise Value (EV) | 368 605K |
| EV/EBITDA | 10.75 |
| EV/Sales | 7.65 |