Коефициенти за рентабилност | |
---|---|
ROE | 1.72% |
ROFA | 38.57% |
ROA | 0.04% |
ROCE | 1.67% |
Operating Margin | -49.89% |
Pretax Margin | -49.87% |
Net Profit Margin | -50.62% |
CFO/Sales | -5.67 |
CFO/Equity | 6.51 |
CFO/Total Liabilities | -1.44 |
Sales/Employees | 94K |
Net Income/Employees | -6K |
FCF | 385K |
EBIT | 1 139K |
EBITDA | 2 197K |
Dividend Cover | 7.28 |
Dividend Payout | 0.14 |
Retained Earnings | 0.86 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 4.97 |
Current Ratio | 5.22 |
TA/Employees | 1 263K |
Cashflow Interest | -0.55 |
Interest Cover | 2.82 |
Assets Turnover | 0.42 |
Fixed Assets Turnover | 2.06 |
Inventory Turnover | 844.29 |
Receivables Turnover | 3.80 |
Working Capital Turnover | 2.84 |
Altman Z-Score | 17.04 |
Market Liquidity | 8.23% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.05 |
BVPS | 6.20 |
Earnings Per Share | 0.07 |
EBITDA Per Share | 0.35 |
Sales Per Share | 5.71 |
FCF Per Share | 0.45 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.04 |
Long Term Debt/Equity | 0.63 |
Long Term Debt/TA | 0.09 |
Total Debt/Equity | 1.02 |
Total Debt/TA | 1.42 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 8.21% |
BVPS Growth | 7.79% |
Sales Growth | 12.63% |
CFO Growth | 23.91% |
FCF Growth | -27.02% |
EBIT Growth | -10.09% |
Net Income Growth | 13.79% |
EPS Growth | 13.79% |
Price Growth | 10.44% |
Пазарни коефициенти | |
---|---|
P/E | 202.15 |
Yield | 11.94% |
Dividend Yield | 0.66% |
P/B | 4.81 |
P/S | 2 607.17 |
P/CF | 77.19 |
P/FCF | 42.00 |
Enterprise Value (EV) | 98 512K |
EV/EBITDA | -813.05 |
EV/Sales | 2 851.20 |