Коефициенти за рентабилност | |
---|---|
ROE | 10.89% |
ROFA | -21.04% |
ROA | 0.17% |
ROCE | 64.70% |
Operating Margin | -20.57% |
Pretax Margin | 1.41% |
Net Profit Margin | -6.00% |
CFO/Sales | -62.85 |
CFO/Equity | 1.97 |
CFO/Total Liabilities | 3.53 |
Sales/Employees | 324K |
Net Income/Employees | 16K |
FCF | 1 667K |
EBIT | 3 065K |
EBITDA | 5 710K |
Dividend Cover | 1.99 |
Dividend Payout | 0.50 |
Retained Earnings | 0.50 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 4.75 |
Current Ratio | 5.99 |
TA/Employees | 1 097K |
Cashflow Interest | -15.86 |
Interest Cover | 0.10 |
Assets Turnover | 0.52 |
Fixed Assets Turnover | 1.67 |
Inventory Turnover | 24.21 |
Receivables Turnover | 5.12 |
Working Capital Turnover | 4.58 |
Altman Z-Score | -22.86 |
Market Liquidity | 14.61% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 1.67 |
BVPS | 15.37 |
Earnings Per Share | 0.75 |
EBITDA Per Share | 1.70 |
Sales Per Share | 17.99 |
FCF Per Share | 0.67 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 4.22 |
Long Term Debt/Equity | 0.55 |
Long Term Debt/TA | 4.71 |
Total Debt/Equity | 3.21 |
Total Debt/TA | 15.77 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | -2.36% |
BVPS Growth | -6.62% |
Sales Growth | 45.09% |
CFO Growth | -44.34% |
FCF Growth | -117.39% |
EBIT Growth | -77.66% |
Net Income Growth | 2.40% |
EPS Growth | -113.48% |
Dividend Growth | 0.00% |
Price Growth | 310.25% |
Пазарни коефициенти | |
---|---|
P/E | 54.32 |
Yield | 32.70% |
Dividend Yield | 3.60% |
P/B | 8.32 |
P/S | 105.33 |
P/CF | 35.86 |
P/FCF | 118.04 |
Enterprise Value (EV) | 65 301K |
EV/EBITDA | 10.75 |
EV/Sales | 181.27 |