Коефициенти за рентабилност | |
---|---|
ROE | 7.55% |
ROFA | 142.80% |
ROA | 1.96% |
ROCE | 5.15% |
Operating Margin | 1.59% |
Pretax Margin | 1.52% |
Net Profit Margin | 1.25% |
CFO/Sales | 19.31 |
CFO/Equity | 72.25 |
CFO/Total Liabilities | 22.17 |
FCF | 27 698K |
EBIT | 15 440K |
EBITDA | 107 986K |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 0.80 |
Current Ratio | 1.38 |
TA/Employees | 959K |
Cashflow Interest | 13.27 |
Interest Cover | 3.83 |
Assets Turnover | 1.30 |
Fixed Assets Turnover | 150.57 |
Inventory Turnover | 16.07 |
Receivables Turnover | 9.14 |
Working Capital Turnover | 8.11 |
Market Liquidity | 1.23% |
Коефициенти за една акция | |
---|---|
BVPS | 1.84 |
Earnings Per Share | 0.19 |
EBITDA Per Share | 0.80 |
Sales Per Share | 9.49 |
FCF Per Share | 0.94 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 3.84 |
Long Term Debt/Equity | 1.17 |
Long Term Debt/TA | 0.28 |
Total Debt/Equity | 2.84 |
Total Debt/TA | 0.73 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | -0.02% |
BVPS Growth | 0.81% |
Sales Growth | -9.26% |
CFO Growth | -38.20% |
FCF Growth | -173.63% |
EBIT Growth | -109.10% |
Net Income Growth | -93.16% |
EPS Growth | -156.77% |
Price Growth | -37.22% |
Пазарни коефициенти | |
---|---|
P/E | 7 116.18 |
Yield | 7.00% |
P/B | 2.11 |
P/S | 0.53 |
P/CF | 4.91 |
P/FCF | 9.87 |
Enterprise Value (EV) | 667 844K |
EV/EBITDA | 16.75 |
EV/Sales | 1.19 |