Коефициенти за рентабилност | |
---|---|
ROE | 2.74% |
ROFA | -816.25% |
ROA | -39.49% |
ROCE | -123.78% |
Operating Margin | -472.65% |
Pretax Margin | -472.24% |
Net Profit Margin | -417.68% |
CFO/Sales | -40.04 |
CFO/Equity | -9.48 |
CFO/Total Liabilities | -15.38 |
Sales/Employees | 395K |
Net Income/Employees | -3K |
FCF | 15 389K |
EBIT | -14 628K |
EBITDA | -9 525K |
Dividend Cover | 1.12 |
Dividend Payout | 0.89 |
Retained Earnings | 0.11 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 3.47 |
Current Ratio | 3.86 |
TA/Employees | 11 771K |
Cashflow Interest | 55.73 |
Interest Cover | 122.40 |
Assets Turnover | 0.64 |
Fixed Assets Turnover | 2.80 |
Inventory Turnover | 36.48 |
Receivables Turnover | 2.17 |
Working Capital Turnover | 2.44 |
Altman Z-Score | 12.41 |
Market Liquidity | 4.20% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 1.86 |
BVPS | 10.09 |
Earnings Per Share | 0.63 |
EBITDA Per Share | -0.25 |
Sales Per Share | 15.32 |
FCF Per Share | 0.38 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.36 |
Long Term Debt/Equity | 0.58 |
Long Term Debt/TA | 4.91 |
Total Debt/Equity | 1.33 |
Total Debt/TA | 9.83 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | -11.46% |
BVPS Growth | -9.64% |
Sales Growth | -5.96% |
CFO Growth | -511.82% |
FCF Growth | -185.69% |
EBIT Growth | -87.39% |
Net Income Growth | -64.24% |
EPS Growth | -73.09% |
Dividend Growth | 25.00% |
Price Growth | 107.21% |
Пазарни коефициенти | |
---|---|
P/E | 108.37 |
Yield | 22.62% |
Dividend Yield | 3.00% |
P/B | 3.18 |
P/S | 27.63 |
P/CF | 69.03 |
P/FCF | 636.60 |
Enterprise Value (EV) | 510 898K |
EV/EBITDA | -21.89 |
EV/Sales | 46.22 |