Коефициенти за рентабилност | |
---|---|
ROE | 2.32% |
ROFA | -816.77% |
ROA | -39.64% |
ROCE | -135.89% |
Operating Margin | -471.27% |
Pretax Margin | -470.85% |
Net Profit Margin | -416.09% |
CFO/Sales | -43.31 |
CFO/Equity | -7.54 |
CFO/Total Liabilities | -14.49 |
Sales/Employees | 395K |
Net Income/Employees | -3K |
FCF | 15 568K |
EBIT | -14 483K |
EBITDA | -9 386K |
Dividend Cover | 1.31 |
Dividend Payout | 0.76 |
Retained Earnings | 0.24 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 3.39 |
Current Ratio | 3.79 |
TA/Employees | 11 770K |
Cashflow Interest | 41.94 |
Interest Cover | 107.74 |
Assets Turnover | 0.64 |
Fixed Assets Turnover | 2.75 |
Inventory Turnover | 36.41 |
Receivables Turnover | 2.18 |
Working Capital Turnover | 2.38 |
Altman Z-Score | 12.58 |
Market Liquidity | 4.08% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 1.85 |
BVPS | 10.16 |
Earnings Per Share | 0.86 |
EBITDA Per Share | 0.05 |
Sales Per Share | 15.50 |
FCF Per Share | 0.59 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.37 |
Long Term Debt/Equity | 0.59 |
Long Term Debt/TA | 4.92 |
Total Debt/Equity | 1.34 |
Total Debt/TA | 9.83 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | -12.28% |
BVPS Growth | -10.13% |
Sales Growth | 4.12% |
CFO Growth | -169.17% |
FCF Growth | 114.92% |
EBIT Growth | 21.15% |
Net Income Growth | 240.39% |
EPS Growth | 238.97% |
Dividend Growth | 16.67% |
Price Growth | 118.60% |
Пазарни коефициенти | |
---|---|
P/E | 258.03 |
Yield | 23.92% |
Dividend Yield | 3.41% |
P/B | 3.17 |
P/S | 31.08 |
P/CF | 114.76 |
P/FCF | 617.87 |
Enterprise Value (EV) | 511 315K |
EV/EBITDA | 6.16 |
EV/Sales | 50.11 |