Коефициенти за рентабилност | |
---|---|
ROE | -1.76% |
ROFA | -856.58% |
ROA | -42.93% |
ROCE | -2.16% |
Operating Margin | -477.23% |
Pretax Margin | -476.77% |
Net Profit Margin | -421.08% |
CFO/Sales | -57.64 |
CFO/Equity | -7.50 |
CFO/Total Liabilities | -13.04 |
Sales/Employees | 783K |
Net Income/Employees | 91K |
FCF | 15 028K |
EBIT | -2 118K |
EBITDA | 3 000K |
Dividend Cover | 0.88 |
Dividend Payout | 1.49 |
Retained Earnings | -0.49 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 3.31 |
Current Ratio | 3.74 |
TA/Employees | 11 817K |
Cashflow Interest | 45.92 |
Interest Cover | 110.15 |
Assets Turnover | 0.25 |
Fixed Assets Turnover | 0.88 |
Inventory Turnover | 36.46 |
Receivables Turnover | 1.75 |
Working Capital Turnover | 1.78 |
Altman Z-Score | 10.77 |
Market Liquidity | 3.55% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 3.39 |
BVPS | 9.85 |
Earnings Per Share | 0.45 |
EBITDA Per Share | 1.45 |
Sales Per Share | 14.85 |
FCF Per Share | -0.37 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.39 |
Long Term Debt/Equity | 0.59 |
Long Term Debt/TA | 4.91 |
Total Debt/Equity | 1.35 |
Total Debt/TA | 9.83 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | -12.30% |
BVPS Growth | -11.50% |
Sales Growth | 29.56% |
CFO Growth | 45.01% |
FCF Growth | -23.50% |
EBIT Growth | -68.85% |
Net Income Growth | 7.76% |
EPS Growth | 7.69% |
Dividend Growth | 16.67% |
Price Growth | 116.95% |
Пазарни коефициенти | |
---|---|
P/E | 323.27 |
Yield | 17.92% |
Dividend Yield | 3.45% |
P/B | 3.00 |
P/S | 34.00 |
P/CF | 117.51 |
P/FCF | 571.81 |
Enterprise Value (EV) | 516 524K |
EV/EBITDA | -17.24 |
EV/Sales | 52.08 |