Коефициенти за рентабилност | |
---|---|
ROE | 4.33% |
ROFA | -82.74% |
ROA | -4.97% |
ROCE | 0.09% |
Operating Margin | 841.92% |
Pretax Margin | 849.34% |
Net Profit Margin | 849.28% |
CFO/Sales | -71.76 |
CFO/Equity | 6.61 |
CFO/Total Liabilities | 13.27 |
Sales/Employees | 2 660K |
Net Income/Employees | 39K |
FCF | 3 990K |
EBIT | -10 028K |
EBITDA | -6 118K |
Dividend Cover | 3.76 |
Dividend Payout | 3.21 |
Retained Earnings | -2.21 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 13.02 |
Current Ratio | 14.13 |
TA/Employees | 8 947K |
Cashflow Interest | 405.97 |
Interest Cover | 55.96 |
Assets Turnover | 0.49 |
Fixed Assets Turnover | 4.43 |
Inventory Turnover | 77.90 |
Receivables Turnover | 6.12 |
Working Capital Turnover | -6.38 |
Altman Z-Score | 21.21 |
Market Liquidity | 9.69% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.82 |
BVPS | 264.51 |
Earnings Per Share | 30.76 |
EBITDA Per Share | 73.48 |
Sales Per Share | 1 188.27 |
FCF Per Share | -23.84 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.17 |
Long Term Debt/Equity | 0.51 |
Long Term Debt/TA | 1.56 |
Total Debt/Equity | 1.02 |
Total Debt/TA | 4.56 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 9.62% |
BVPS Growth | -31.50% |
Sales Growth | 46.92% |
CFO Growth | -38.49% |
FCF Growth | -41.49% |
EBIT Growth | -63.77% |
Net Income Growth | 237.03% |
EPS Growth | 131.57% |
Dividend Growth | 0.18% |
Price Growth | 134.96% |
Пазарни коефициенти | |
---|---|
P/E | 317.00 |
Yield | 277.60% |
Dividend Yield | 3.06% |
P/B | 60.50 |
P/S | 179.08 |
P/CF | 42.95 |
P/FCF | 94.58 |
Enterprise Value (EV) | 192 849K |
EV/EBITDA | -241.69 |
EV/Sales | 257.86 |