Коефициенти за рентабилност | |
---|---|
ROE | 4.52% |
ROFA | 2.85% |
ROA | 2.55% |
ROCE | 4.21% |
Operating Margin | 31.04% |
Pretax Margin | 31.04% |
Net Profit Margin | 31.04% |
CFO/Sales | 71.38 |
CFO/Equity | 10.40 |
CFO/Total Liabilities | 13.45 |
FCF | 2 282K |
EBIT | 1 586K |
EBITDA | 1 586K |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 46.57 |
Current Ratio | 46.57 |
Cashflow Interest | 3.56 |
Interest Cover | 2.55 |
Assets Turnover | 0.08 |
Fixed Assets Turnover | 0.09 |
Receivables Turnover | 6.72 |
Working Capital Turnover | 0.91 |
Altman Z-Score | 0.67 |
Market Liquidity | 100.00% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 1.10 |
BVPS | 77.57 |
Earnings Per Share | 6.38 |
EBITDA Per Share | 10.66 |
Sales Per Share | 21.37 |
FCF Per Share | 15.22 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 1.24 |
Long Term Debt/Equity | 0.22 |
Long Term Debt/TA | 0.11 |
Total Debt/Equity | 0.24 |
Total Debt/TA | 0.13 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 22.22% |
BVPS Growth | 4.64% |
Sales Growth | -0.51% |
CFO Growth | 29.55% |
FCF Growth | 29.55% |
EBIT Growth | -2.12% |
Net Income Growth | 20.16% |
EPS Growth | 20.16% |
Price Growth | 0.00% |
Пазарни коефициенти | |
---|---|
P/E | 0.00 |
Yield | 120 606.06% |
Dividend Yield | 96 255.90% |
P/B | 0.03 |
P/S | 0.00 |
P/CF | 0.00 |
P/FCF | 0.00 |
Enterprise Value (EV) | 26 703K |
EV/EBITDA | 8.16 |
EV/Sales | 4.16 |