Коефициенти за рентабилност | |
---|---|
ROE | 3.53% |
ROFA | -58.95% |
ROA | -4.17% |
ROCE | 13.06% |
Operating Margin | 562.98% |
Pretax Margin | 567.87% |
Net Profit Margin | 569.04% |
CFO/Sales | -61.26 |
CFO/Equity | 4.61 |
CFO/Total Liabilities | 16.54 |
Sales/Employees | 3 259K |
Net Income/Employees | 255K |
FCF | 4 143K |
EBIT | -6 252K |
EBITDA | -2 911K |
Dividend Cover | 26.75 |
Dividend Payout | 3.19 |
Retained Earnings | -2.19 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 12.68 |
Current Ratio | 13.64 |
TA/Employees | 10 134K |
Cashflow Interest | 123.57 |
Interest Cover | 29.67 |
Assets Turnover | 0.38 |
Fixed Assets Turnover | 3.52 |
Inventory Turnover | 74.35 |
Receivables Turnover | 5.42 |
Working Capital Turnover | -3.76 |
Altman Z-Score | 14.47 |
Market Liquidity | 13.06% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.80 |
BVPS | 553.78 |
Earnings Per Share | 42.42 |
EBITDA Per Share | 116.21 |
Sales Per Share | 1 183.98 |
FCF Per Share | 47.64 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 3.19 |
Long Term Debt/Equity | 1.49 |
Long Term Debt/TA | 1.28 |
Total Debt/Equity | 2.07 |
Total Debt/TA | 3.65 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 8.24% |
BVPS Growth | -25.22% |
Sales Growth | 148.09% |
CFO Growth | 159.93% |
FCF Growth | 166.54% |
EBIT Growth | -64.78% |
Net Income Growth | 68.30% |
EPS Growth | -16.78% |
Dividend Growth | 24.59% |
Price Growth | 110.63% |
Пазарни коефициенти | |
---|---|
P/E | 208.16 |
Yield | 946.81% |
Dividend Yield | 447.28% |
P/B | 46.00 |
P/S | 149.61 |
P/CF | 38.52 |
P/FCF | 82.37 |
Enterprise Value (EV) | 160 028K |
EV/EBITDA | -213.34 |
EV/Sales | 220.60 |