Options
| Ticker |
Name |
Price |
Price change % ( 1 day ) |
|---|---|---|---|
| VZWR / VZWR | 0.001 | 0.00% | |
| 5SV1 / 5SV1 | Arco Towers REIT | 40.000 | 0.00% |
| 5BRA / 5BRA | Bulgarian River Shipping Corporation AD | 0.001 | 0.00% |
| 5ECR / 5ECR | CIBANK PLC | - | - |
| 5CQR / 5CQR | Capital Management SPV | 0.001 | 0.00% |
| E4A1 / E4A1 | Enemona AD | 0.001 | 0.00% |
| E4AC / E4AC | Enemona AD | 0.251 | 0.00% |
| ZNOA / ZNOA | Enemona AD | 0.737 | 0.00% |
| R3FEEI / R3FEEI | Energetics & Energy Savings Fund SPV | 0.077 | 0.00% |
| E7PB / E7PB | Expat Beta REIT | 0.001 | 0.00% |
| R1FIA / R1FIA | Fia Bulgaria AD | 0.001 | 0.00% |
| 4H8D / 4H8D | Health and Wellness REIT | - | - |
| 4IDA / 4IDA | Industrial Holding Bulgaria AD | 0.001 | 0.00% |
| 4ICR / 4ICR | Intercapital Property Development REIT | 0.001 | 0.00% |
| SB0R / SB0R | Septona Bulgaria AD-Ruse | 0.010 | 0.00% |
| R1SFBLD / R1SFBLD | Sopharma Buildings REIT | 1.110 | 0.00% |
| R2SFBLD / R2SFBLD | Sopharma Buildings REIT | 11.000 | 0.00% |
| R1TURIN / R1TURIN | Tourin Propertyes REIT | 1.020 | 0.00% |
| R2TURIN / R2TURIN | Tourin Propertyes REIT | - | - |
1
Показани 1 до 19 ( от общо 19 намерени акции )

Name
1 day )