BSE Capitalization
11 559 472 457
07.01.2009 13:20
Ticker
| Code | Price | Δ % |
|---|
Latest published statements
3OR / ORFEY
09/2008
noncons.
noncons.
59X / UFM
09/2008
noncons.
noncons.
4KP / KMM
09/2008
noncons.
noncons.
5EB / BITEX
09/2008
noncons.
noncons.
5CJ / PRA
09/2008
noncons.
noncons.
News
Unipharm PLC will increase its capital with its own resources
The amount of the augmentation is BGN 500
Sparky Eltos with two golden medals from the International Plovdiv Fair
The ceremony was on 1 October.
Ivan Iskrov: There are no economical tremors in the countries from the region
It is possible the turmoil in the international economy to influence on the export
Moody`s reduced the raitings of three Bulgarian banks
The outlook on foreign currency deposit in Bulgaria is not stable anymore
The grey economy costs to Bulgaria 1 billion euro in year
Bulgaria lost tax incomes in the amount of 5 billion euro from the grey iconomy for less than 5 years
More than 3000 companies on the fair in Plovdiv
The area of the fair is with 12% bigger than the last years’ area
Three new emissions on the exchange since today
PRC- JSC with a special investment goal made capital increase from BGN 650 thousand up to BGN 5.85 million
Index of prices of a certain producer below the level, compared to July
The index of prices of a certain producer for the home use in August 2008 has an increase with 0.6%
More than BGN 852 million premium proceeds for the insurance market for the first six months of 2008
As a total number 247 are the registered insurance brokers in the country
Indexes
| Index | Value | Change | Change% |
|---|---|---|---|
| Sofix | 357.34 | ▼3.47 | ▼ 0.96 |
| BG40 | 108.64 | ▲0.64 | ▲ 0.59 |
| BG TR30 | 271.74 | ▼2.79 | ▼ 1.02 |
| BG REIT | 48.00 | ▼1.75 | ▼ 3.52 |
volume (BGN) / transactions Most traded
| Code | Transactions | Volume (BGN) | Price | Δ% |
|---|---|---|---|---|
| BLKC / PKB | 63 | 417 576 | 0.38 | ▲4.74 |
| 5IC / EURINS | 7 | 138 200 | 2.75 | ▼3.54 |
| 5MB / MONBAT | 10 | 116 509 | 4.52 | ▼3.73 |
| 6C4 / CHIM | 20 | 68 796 | 2.10 | ▼0.47 |
| E4A / ENM | 66 | 52 095 | 8.60 | ▲4.37 |
| BLKB / GKZ | 4 | 50 957 | 0.30 | ▲15.38 |
| 5BU / BREF | 14 | 49 957 | 0.83 | ▲3.75 |
| 6C9 / CORP | 10 | 38 227 | 67.98 | ▲0.12 |
| 5ORG / ORGH | 5 | 33 898 | 85.00 | ▲2.41 |
| 3TV / TOPL | 17 | 30 375 | 5.95 | ▼4.03 |
Top 5
Declining
Advancing
| Code | Δ% |
|---|---|
| 6EG / ERH | ▼11.95 |
| 5MH / MCH | ▼7.62 |
| 4EC / ELARG | ▼5.94 |
| 52E / ELHIM | ▼5.56 |
| 4HE / HES | ▼4.93 |
| Code | Δ% |
|---|---|
| 5H4 / HREIT | ▲20.69 |
| BLKB / GKZ | ▲15.38 |
| BLKC / PKB | ▲4.74 |
| E4A / ENM | ▲4.37 |
| 5BU / BREF | ▲3.75 |
Issues with daily volume over 2 000 lv
more consensus forecasts
Consensus
Over Valued
Under Valued
| Code | Rating |
|---|---|
| 59C / CHUG | 1.67 |
| SPV / SPARKY | 1.89 |
| 5OTZ / OTZK | 2.00 |
| 5V2 / HVAR | 2.20 |
| 5MY / MOSTS | 2.33 |
| Code | Rating |
|---|---|
| 5F4 / FIB | 4.00 |
| 6K1 / KAO | 3.90 |
| 6S7 / PETHL | 3.83 |
| 4ID / IHLBL | 3.82 |
| 52E / ELHIM | 3.80 |
