Коефициенти за рентабилност | |
---|---|
ROE | 7.93% |
ROFA | 251.27% |
ROA | 2.72% |
ROCE | 3.86% |
Operating Margin | 18.24% |
Pretax Margin | 18.31% |
Net Profit Margin | 16.74% |
CFO/Sales | 65.57 |
CFO/Equity | 26.53 |
CFO/Total Liabilities | 158.04 |
Sales/Employees | 37 736K |
Net Income/Employees | 2 178K |
FCF | 12 909K |
EBIT | 26 516K |
EBITDA | 43 875K |
Dividend Cover | 4.78 |
Dividend Payout | 0.55 |
Retained Earnings | 0.45 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 6.68 |
Current Ratio | 7.42 |
TA/Employees | 48 692K |
Cashflow Interest | 1 307.60 |
Interest Cover | 347.06 |
Assets Turnover | 0.45 |
Fixed Assets Turnover | 0.99 |
Inventory Turnover | 66.19 |
Receivables Turnover | 3.16 |
Working Capital Turnover | 4.62 |
Altman Z-Score | 10.94 |
Market Liquidity | 4.05% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.68 |
BVPS | 11.36 |
Earnings Per Share | 0.85 |
EBITDA Per Share | 1.55 |
Sales Per Share | 17.45 |
FCF Per Share | -0.09 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 3.61 |
Long Term Debt/Equity | 0.76 |
Long Term Debt/TA | 0.17 |
Total Debt/Equity | 2.03 |
Total Debt/TA | 0.43 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 5.92% |
BVPS Growth | 7.75% |
Sales Growth | 13.82% |
CFO Growth | 128.18% |
FCF Growth | 131.49% |
EBIT Growth | -2.25% |
Net Income Growth | -7.85% |
EPS Growth | -16.18% |
Dividend Growth | 11.83% |
Price Growth | 45.48% |
Пазарни коефициенти | |
---|---|
P/E | 181.24 |
Yield | 12.84% |
Dividend Yield | 2.60% |
P/B | 3.69 |
P/S | 12.33 |
P/CF | 188.94 |
P/FCF | 169.57 |
Enterprise Value (EV) | 920 487K |
EV/EBITDA | 86.49 |
EV/Sales | 19.15 |