Коефициенти за рентабилност | |
---|---|
ROE | 0.34% |
ROFA | 0.55% |
ROA | 0.63% |
ROCE | 1.89% |
Operating Margin | 29.90% |
Pretax Margin | 29.90% |
Net Profit Margin | 29.89% |
CFO/Sales | 87.54 |
CFO/Equity | 11.97 |
CFO/Total Liabilities | 15.04 |
Sales/Employees | 6 168K |
Net Income/Employees | 4 318K |
FCF | 7 381K |
EBIT | 5 494K |
EBITDA | 5 504K |
Dividend Cover | 3.35 |
Dividend Payout | 0.60 |
Retained Earnings | 0.40 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 30.02 |
Current Ratio | 30.79 |
TA/Employees | 59 626K |
Cashflow Interest | 6.79 |
Interest Cover | 6.12 |
Assets Turnover | 0.06 |
Fixed Assets Turnover | 0.07 |
Inventory Turnover | 24.49 |
Receivables Turnover | 0.84 |
Working Capital Turnover | 0.15 |
Altman Z-Score | 28.23 |
Market Liquidity | 3.07% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.10 |
BVPS | 9.52 |
Earnings Per Share | 0.37 |
EBITDA Per Share | 0.46 |
Sales Per Share | 0.83 |
FCF Per Share | 0.54 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 1.43 |
Long Term Debt/Equity | 0.35 |
Long Term Debt/TA | 0.18 |
Total Debt/Equity | 0.43 |
Total Debt/TA | 0.23 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 1.47% |
BVPS Growth | 0.39% |
Sales Growth | 106.44% |
CFO Growth | -125.04% |
FCF Growth | -126.08% |
EBIT Growth | -73.81% |
Net Income Growth | -81.96% |
EPS Growth | -81.96% |
Price Growth | 5.95% |
Пазарни коефициенти | |
---|---|
P/E | 24.92 |
Yield | 5.82% |
Dividend Yield | 2.53% |
P/B | 8.40 |
P/S | 18.32 |
P/CF | 67.17 |
P/FCF | 2 483.71 |
Enterprise Value (EV) | 117 410K |
EV/EBITDA | 120.22 |
EV/Sales | 28.23 |